Dekel Agri-Vision (DI)

(DKL)
Sector: Food Producers
1.28p
0.00p 0.00
Last updated: 16:57:08

Director dealings

Trade date Director Volume / Price Trade value Trade type
12/04/2024 Aristide C. Achybrou 1,100,000 @ 0.01p £110.00 Buy
12/03/2024 Lincoln John Moore 1,160,000 @ 1.58p £18,328.00 Buy
11/03/2024 Lincoln John Moore 500,000 @ 1.30p £6,500.00 Buy
10/01/2022 Aristide C. Achybrou 496,169 @ 5.20p £25,800.79 Buy
28/01/2021 Aristide C. Achybrou 750,000 @ 5.00p £37,500.00 Placing
28/01/2021 Lincoln John Moore 600,000 @ 5.00p £30,000.00 Placing
28/01/2021 Yehoshua Shai Kol 640,000 @ 5.00p £32,000.00 Placing
28/01/2021 Youval Rasin 1,060,000 @ 5.00p £53,000.00 Placing
11/01/2021 Aristide C. Achybrou 665,601 @ 6.00p £39,936.06 Buy
16/03/2020 Aristide C. Achybrou 0 @ 0.00 0.00 Notification of Holding
10/01/2019 Yehoshua Shai Kol 279,400 @ 3.65p £10,198.10 Buy
10/01/2019 Lincoln John Moore 285,000 @ 3.44p £9,804.00 Buy
21/12/2018 Lincoln John Moore 3,003,003 @ 4.50p £135,135.14 Buy
21/12/2018 Yehoshua Shai Kol 16,576,577 @ 4.50p £745,945.97 Buy
21/12/2018 Youval Rasin 16,576,577 @ 4.50p £745,945.97 Buy
01/09/2017 Yehoshua Shai Kol 76,710 @ 11.80p £9,051.78 Scrip Dividend
01/09/2017 Lincoln John Moore 19,701 @ 11.80p £2,324.72 Scrip Dividend
01/09/2017 Youval Rasin 334,024 @ 11.80p £39,414.83 Scrip Dividend
15/06/2016 Yehoshua Shai Kol 0 @ 0.00 0.00 Notification of Holding
18/03/2013 Richard Amon 0 @ 0.00 0.00 Notification of Holding
18/03/2013 Richard Amon 0 @ 0.00 0.00 Notification of Holding
18/03/2013 Yehoshua Shai Kol 0 @ 0.00 0.00 Notification of Holding
18/03/2013 Lincoln John Moore 0 @ 0.00 0.00 Notification of Holding
18/03/2013 Youval Rasin 0 @ 0.00 0.00 Notification of Holding

Director shareholdings

Name Holding Percent
Youval Rasin 68,406,705 12.00%
Yehoshua Shai Kol 28,221,861 5.00%
Aristide C. Achybrou 24,924,324 4.00%
Lincoln John Moore 7,209,791 0.00%

Major shareholders

Institution name Holding Percent
The Diverse Income Trust plc 121,885,639 4.92%
First Equity Limited 57,750,000 10.32%
Miton Group PLC 52,892,394 9.47%
Premier Miton Group PLC 52,892,394 9.85%
AgDevCo Limited 41,188,990 7.37%
BioPalm Energy Limited 35,455,111 6.35%
Killik & Co LLP 21,522,000 4.02%
Aristide Achybrou 21,300,000 5.02%
Yardeni-Gelfand Trusts (2000) Ltd 7,878,337 6.06%