FBD Holdings (CDI)

(FBH)
Sector: Non-life Insurance
€13.15
€0.00 0.00
Last updated: 16:51:02

Director dealings

Trade date Director Volume / Price Trade value Trade type
24/05/2024 Kate Tobin 474 @ €13.40 €6,351.60 Buy
24/05/2024 Tomás O'Midheach 474 @ €13.40 €6,351.60 Buy
15/04/2024 Tomás O'Midheach 12,165 @ €13.42 €163,254.30 Buy
12/12/2023 John O'Grady 557 @ €11.40 €6,349.80 Buy
12/12/2023 Tomás O'Midheach 1,114 @ €11.40 €12,699.60 Buy
11/09/2023 John O'Grady 6,768 @ 1,315.00p £88,999.20 Buy
11/09/2023 Tomás O'Midheach 19,011 @ 1,315.00p £249,994.65 Buy
01/12/2022 Tomás O'Midheach 564 @ 1,125.00p £6,345.00 Buy
14/09/2022 Richard Pike 4,700 @ 1,020.00p £47,940.00 Buy
13/08/2021 John O'Grady 12,297 @ €7.50 €92,227.50 Sell
13/08/2021 John O'Grady 23,649 @ 0.00 0.00 Transfer From
30/06/2020 John O'Grady 0 @ 0.00 0.00 Notification of Holding
30/06/2020 Richard Pike 0 @ 0.00 0.00 Notification of Holding
24/04/2020 Derek Hall 5,786 @ 602.00p £34,831.72 Sell
24/04/2020 Derek Hall 11,127 @ 0.00 0.00 Transfer From
24/04/2020 John O'Grady 11,638 @ €6.02 €70,060.76 Sell
24/04/2020 John O'Grady 22,381 @ 0.00 0.00 Transfer From
11/03/2020 Richard Pike 2,500 @ 798.00p £19,950.00 Buy
26/03/2019 Derek Hall 6,097 @ €8.70 €53,043.90 Sell
26/03/2019 Derek Hall 11,725 @ 0.00 0.00 Transfer From
26/03/2019 Fiona Muldoon 44,178 @ €8.70 €384,348.60 Sell
26/03/2019 Fiona Muldoon 84,957 @ 0.00 0.00 Transfer From
18/09/2017 Liam Herlihy 5,000 @ €8.24 €41,200.00 Buy
07/09/2017 Fiona Muldoon 4,000 @ €8.38 €33,520.00 Buy
23/08/2016 David O'Connor 1,500 @ €7.00 €10,500.00 Buy
23/08/2016 Conor Gouldson 418 @ €7.02 €2,934.36 Sell
22/08/2016 Conor Gouldson 804 @ €6.90 €5,547.60 Buy
24/09/2015 Liam Herlihy 3,000 @ €6.62 €19,860.00 Buy
06/03/2015 Brid Horan 3,000 @ €11.48 €34,440.00 Buy
14/04/2014 Andrew Langford 19,642 @ 1,757.00p £345,109.94 Sell
14/04/2014 Andrew Langford 37,642 @ 0.00 0.00 Transfer From
20/11/2013 Cathal O'Caoimh 56,000 @ €16.40 €918,400.00 Sell
20/11/2013 Cathal O'Caoimh 75,000 @ €7.45 €558,750.00 Exercise of Option
20/11/2013 Andrew Langford 67,000 @ €16.40 €1,098,800.00 Sell
20/11/2013 Andrew Langford 90,000 @ €7.45 €670,500.00 Exercise of Option
27/08/2013 Conor Gouldson 35,000 @ €7.45 €260,750.00 Exercise of Option
27/08/2013 Conor Gouldson 26,300 @ €15.70 €412,910.00 Sell
27/08/2013 Conor Gouldson 35,000 @ €7.45 €260,750.00 Exercise of Option
27/08/2013 Andrew Langford 18,000 @ €15.70 €282,600.00 Sell
27/08/2013 Andrew Langford 30,000 @ €2.50 €75,000.00 Exercise of Option
19/11/2012 Andrew Langford 5,000 @ €9.45 €47,250.00 Buy
13/03/2012 Andrew Langford 6,818 @ €9.03 €61,566.54 Buy
18/11/2011 Conor Gouldson 383 @ €6.55 €2,508.65 Sell
18/11/2011 Conor Gouldson 803 @ 0.00 0.00 Transfer From
18/11/2011 Cathal O'Caoimh 1,071 @ €6.55 €7,015.05 Sell
18/11/2011 Cathal O'Caoimh 2,250 @ 0.00 0.00 Transfer From
18/11/2011 Adrian Taheny 1,339 @ €6.55 €8,770.45 Sell
18/11/2011 Adrian Taheny 2,813 @ 0.00 0.00 Transfer From
18/11/2011 Andrew Langford 2,438 @ €6.55 €15,968.90 Sell
18/11/2011 Andrew Langford 5,120 @ 0.00 0.00 Transfer From
06/09/2011 Andrew Langford 4,000 @ €6.47 €25,880.00 Buy
31/12/2010 Philip Lynch 0 @ 0.00 0.00 Notification of Holding
19/11/2009 Andrew Langford 3,000 @ €6.80 €20,400.00 Buy
08/09/2009 Andrew Langford 3,250 @ €7.50 €24,375.00 Buy
25/03/2009 Vincent Sheridan 4,150 @ €6.03 €25,024.50 Buy
13/03/2009 Andrew Langford 6,000 @ €5.60 €33,600.00 Buy
10/10/2008 John Donnelly 1,000 @ €10.45 €10,450.00 Buy
05/09/2008 Michael Berkery 2,950 @ €13.60 €40,120.00 Buy
29/08/2008 Michael Berkery 4,550 @ €14.25 €64,837.50 Buy
27/08/2008 Andrew Langford 3,000 @ €14.40 €43,200.00 Buy
19/09/2007 Philip Fitzsimons 25,000 @ €3.99 €99,750.00 Exercise of Option
04/09/2007 Adrian Taheny 3,500 @ €26.00 €91,000.00 Buy
03/09/2007 Andrew Langford 1,000 @ €25.50 €25,500.00 Buy
03/09/2007 Philip Fitzsimons 5,000 @ €25.50 €127,500.00 Buy
29/06/2007 Patrick O'Keeffe 3,000 @ €31.85 €95,550.00 Buy
27/06/2007 Michael Berkery 2,500 @ €32.00 €80,000.00 Buy

Director shareholdings

Name Holding Percent
Tomás O'Midheach 33,328 0.00%
Liam Herlihy 8,000 0.00%
Richard Pike 7,200 0.00%
Kate Tobin 474 0.00%

Major shareholders

Institution name Holding Percent
Farmer Business Developments plc 11,342,240 27.83%
FBD Trust Company Limited 6,976,435 17.12%
Sretaw Private Equity Unlimited Company 3,887,671 9.55%
Morgan Stanley Investment Management Limited ( 2,696,353 7.73%
M&G Plc 1,959,038 4.81%