Gresham House Energy Storage Fund

(GRID)
Sector:
47.60p
-0.45p -0.94
Last updated: 16:40:51

Director dealings

Trade date Director Volume / Price Trade value Trade type
30/09/2024 Isabel Liu 28,591 @ 52.20p £14,924.50 Buy
06/02/2024 Isabel Liu 29,999 @ 50.00p £14,999.50 Buy
02/02/2024 Isabel Liu 20,366 @ 49.10p £9,999.71 Buy
01/02/2024 David Stevenson 5,143 @ 48.40p £2,489.21 Buy
01/02/2024 John Leggate 37,500 @ 52.20p £19,575.00 Buy
17/10/2023 David Stevenson 1,614 @ 81.49p £1,315.25 Buy
02/10/2023 David Stevenson 963 @ 103.00p £991.89 Buy
12/10/2023 Isabel Liu 9,002 @ 88.87p £8,000.08 Buy
06/10/2023 Cathy Pitt 2,334 @ 93.09p £2,172.72 Buy
04/10/2023 Isabel Liu 10,435 @ 95.18p £9,932.03 Buy
05/10/2023 Duncan Neale 1,250 @ 95.15p £1,189.38 Buy
02/10/2023 Isabel Liu 3,425 @ 103.90p £3,558.58 Buy
02/10/2023 John Leggate 4,750 @ 104.89p £4,982.28 -
02/08/2023 Isabel Liu 2,798 @ 127.91p £3,578.92 Buy
04/07/2023 Isabel Liu 2,475 @ 143.70p £3,556.58 Buy
21/06/2023 Cathy Pitt 6,773 @ 147.00p £9,956.31 Buy
21/06/2023 Cathy Pitt 5,929 @ 147.00p £8,715.63 Sell
30/05/2023 Isabel Liu 13,000 @ 155.50p £20,215.00 Buy
30/05/2023 John Leggate 6,431 @ 155.50p £10,000.21 Buy
30/05/2023 Duncan Neale 1,607 @ 155.50p £2,498.89 Buy
04/05/2023 Isabel Liu 2,189 @ 162.50p £3,557.13 Buy
12/04/2023 Isabel Liu 3,538 @ 165.27p £5,847.25 Buy
01/02/2023 Isabel Liu 1,801 @ 161.60p £2,910.42 Buy
04/01/2023 Isabel Liu 1,626 @ 162.99p £2,650.22 Buy
08/12/2022 Isabel Liu 1,678 @ 173.71p £2,914.85 Buy
21/11/2022 Isabel Liu 2,400 @ 166.40p £3,993.60 Buy
04/11/2022 Isabel Liu 1,880 @ 166.68p £3,133.58 Buy
30/09/2022 Cathy Pitt 6,243 @ 167.00p £10,425.81 Buy
28/09/2022 Duncan Neale 3,200 @ 156.50p £5,008.00 Buy
28/09/2022 John Leggate 32,000 @ 156.50p £50,080.00 Buy
31/05/2022 John Leggate 13,795 @ 145.00p £20,002.75 Buy
31/05/2022 Duncan Neale 3,450 @ 145.00p £5,002.50 Buy
11/04/2022 John Leggate 13,260 @ 153.20p £20,314.32 Buy
11/04/2022 John Leggate 13,260 @ 153.00p £20,287.80 Sell
06/04/2022 David Stevenson 4,000 @ 146.00p £5,840.00 Buy
06/04/2022 John Leggate 40,500 @ 146.00p £59,130.00 Buy
07/04/2022 Cathy Pitt 6,628 @ 150.00p £9,942.00 Buy
06/04/2022 Duncan Neale 3,500 @ 140.48p £4,916.80 Buy
06/04/2022 David Stevenson 7,056 @ 140.89p £9,941.20 Buy
11/01/2022 Cathy Pitt 894 @ 132.64p £1,185.80 Buy
26/07/2021 David Stevenson 2,500 @ 119.90p £2,997.50 Buy
12/07/2021 David Stevenson 2,366 @ 112.00p £2,649.92 Buy
12/07/2021 John Leggate 9,460 @ 112.00p £10,595.20 Buy
12/05/2021 John Leggate 16,750 @ 117.97p £19,759.98 Buy
12/05/2021 John Leggate 16,750 @ 117.97p £19,759.98 Sell
11/05/2021 Cathy Pitt 8,433 @ 117.90p £9,942.51 Buy
27/11/2020 Duncan Neale 3,800 @ 105.00p £3,990.00 Buy
27/11/2020 David Stevenson 3,610 @ 105.00p £3,790.50 Buy
27/11/2020 John Leggate 8,740 @ 105.00p £9,177.00 Buy
05/05/2020 John Leggate 9,800 @ 102.00p £9,996.00 Buy
04/05/2020 Cathy Pitt 9,660 @ 103.00p £9,949.80 Buy
03/03/2020 John Leggate 13,875 @ 104.00p £14,430.00 Placing
03/03/2020 Duncan Neale 4,625 @ 104.00p £4,810.00 Placing
05/03/2020 Peter Oswald 17,730 @ 1,640.58p £290,874.83 Sell
04/03/2020 Andrew Butcher 9 @ 1,682.00p £151.38 Buy
06/03/2020 Robin Watson 2,401 @ 0.00 0.00 Transfer From
29/05/2019 Cathy Pitt 5,000 @ 102.00p £5,100.00 Buy

Director shareholdings

Name Holding Percent
John Leggate 181,850 0.00%
Isabel Liu 143,661 0.00%
Cathy Pitt 40,036 0.00%
David Stevenson 30,050 0.00%
Duncan Neale 26,432 0.00%

Major shareholders

Institution name Holding Percent
BlackRock, Inc. 71,123,209 12.49%
Schroder Investment Management 28,483,743 6.51%
Sarasin & Partners LLP 28,445,314 5.00%
Border to Coast Pensions Partnership Limited 26,083,839 4.82%
VT GRAVIS FUNDS ICVC 23,857,210 5.45%
CCLA Investment Management Limited 21,891,957 5.00%
Close Asset Management Limited 20,815,264 4.75%
Newton Investment Management Limited 20,334,378 4.64%
East Riding Pension Fund 18,080,757 4.13%
Ben Guest 14,383,826 3.29%
JM Finn & Co 13,714,525 3.13%
Marc Thomas 4,959,749 3.32%