Jardine Matheson Holdings Ltd (Singapore Reg)

(JAR)
Sector: Personal Care, Drug and Grocery Stores
$62.50
$0.00 0.00
Last updated: 17:30:00

Director dealings

Trade date Director Volume / Price Trade value Trade type
29/10/2024 Benjamin William Keswick 1,000 @ $37.05 $37,050.00 Sell
25/10/2024 Benjamin William Keswick 48,700 @ $37.11 $1,807,257.00 Sell
25/10/2024 Benjamin William Keswick 48,700 @ $37.11 $1,807,257.00 Buy
24/10/2024 Benjamin William Keswick 32,425 @ $37.82 $1,226,313.50 Sell
23/10/2024 Benjamin William Keswick 16,700 @ $37.67 $629,089.00 Sell
16/10/2024 E P K Weatherall 21,432 @ $37.81 $810,343.92 Scrip Dividend
16/10/2024 E P K Weatherall 34,067 @ $37.81 $1,288,073.27 Scrip Dividend
16/10/2024 E P K Weatherall 2,451 @ $37.81 $92,672.31 Scrip Dividend
16/10/2024 Adam Phillip Charles Keswick 16,990 @ $37.81 $642,391.90 Scrip Dividend
16/10/2024 Stuart Thomson Gulliver 924 @ $37.81 $34,936.44 Scrip Dividend
16/10/2024 Graham Baker 1,478 @ $37.81 $55,883.18 Scrip Dividend
16/10/2024 John R Witt 6,432 @ $37.81 $243,193.92 Scrip Dividend
16/10/2024 Benjamin William Keswick 105,408 @ $37.81 $3,985,476.48 Scrip Dividend
16/10/2024 Benjamin William Keswick 502,564 @ $37.81 $19,001,944.84 Scrip Dividend
16/10/2024 Benjamin William Keswick 3,318 @ $37.81 $125,453.58 Scrip Dividend
16/10/2024 Benjamin William Keswick 3,318 @ $37.81 $125,453.58 Scrip Dividend
16/10/2024 Benjamin William Keswick 3,327 @ $37.81 $125,793.87 Scrip Dividend
16/10/2024 Benjamin William Keswick 5,376 @ $37.81 $203,266.56 Scrip Dividend
16/10/2024 Benjamin William Keswick 57,544 @ $37.81 $2,175,738.64 Scrip Dividend
12/08/2024 E P K Weatherall 23,053 @ 0.00 0.00 Transfer To
02/07/2024 Graham Baker 31,700 @ $34.74 $1,101,258.00 Buy
02/07/2024 John R Witt 48,000 @ $34.29 $1,645,920.00 Buy
25/06/2024 Benjamin William Keswick 57,900 @ $36.26 $2,099,454.00 Sell
24/06/2024 Benjamin William Keswick 47,700 @ $36.76 $1,753,452.00 Sell
21/06/2024 Benjamin William Keswick 166,050 @ $37.01 $6,145,510.50 Sell
18/06/2024 John R Witt 40,000 @ $36.49 $1,459,600.00 Buy
24/01/2024 E P K Weatherall 2,963 @ 0.00 0.00 Transfer From
15/05/2024 E P K Weatherall 50,671 @ $37.83 $1,916,883.93 Scrip Dividend
15/05/2024 E P K Weatherall 6,455 @ $37.83 $244,192.65 Scrip Dividend
15/05/2024 E P K Weatherall 82,988 @ $37.83 $3,139,436.04 Scrip Dividend
15/05/2024 Adam Phillip Charles Keswick 44,749 @ $37.83 $1,692,854.67 Scrip Dividend
15/05/2024 Stuart Thomson Gulliver 2,434 @ $37.83 $92,078.22 Scrip Dividend
15/05/2024 Graham Baker 2,569 @ $37.83 $97,185.27 Scrip Dividend
15/05/2024 John R Witt 8,389 @ $37.83 $317,355.87 Scrip Dividend
15/05/2024 Benjamin William Keswick 288,988 @ $37.83 $10,932,416.04 Scrip Dividend
15/05/2024 Benjamin William Keswick 113,546 @ $37.83 $4,295,445.18 Scrip Dividend
15/05/2024 Benjamin William Keswick 113,546 @ $37.83 $4,295,445.18 Scrip Dividend
15/05/2024 Benjamin William Keswick 1,222,920 @ $37.83 $46,263,063.60 Scrip Dividend
15/05/2024 Benjamin William Keswick 8,740 @ $37.83 $330,634.20 Scrip Dividend
15/05/2024 Benjamin William Keswick 8,740 @ $37.83 $330,634.20 Scrip Dividend
15/05/2024 Benjamin William Keswick 8,762 @ $37.83 $331,466.46 Scrip Dividend
15/05/2024 Benjamin William Keswick 14,160 @ $37.83 $535,672.80 Scrip Dividend
15/05/2024 Benjamin William Keswick 151,560 @ $37.83 $5,733,514.80 Scrip Dividend
12/03/2024 E P K Weatherall 4,170 @ 0.00 0.00 Transfer To
12/03/2024 E P K Weatherall 7,348 @ 0.00 0.00 Transfer To
02/02/2024 E P K Weatherall 3,198 @ 0.00 0.00 Transfer To
16/01/2024 E P K Weatherall 30,000 @ $40.26 $1,207,800.00 Sell
05/12/2023 Benjamin William Keswick 58,903 @ 40.26p £23,714.35 Sell
26/10/2023 David Hsu 13,000 @ $40.34 $524,420.00 Buy
03/10/2023 John R Witt 6,000 @ $46.24 $277,440.00 Buy
29/09/2023 John R Witt 1,400 @ $47.00 $65,800.00 Buy
27/09/2023 John R Witt 25,000 @ 4,648.88p £1,162,220.00 Buy
22/09/2023 John R Witt 25,000 @ $46.82 $1,170,500.00 Buy
13/09/2023 Yiu Kai Pang 30,000 @ $46.75 $1,402,500.00 Buy
08/08/2023 Benjamin William Keswick 26,700 @ $47.62 $1,271,454.00 Sell
07/08/2023 Benjamin William Keswick 26,400 @ $47.36 $1,250,304.00 Sell
04/08/2023 Benjamin William Keswick 49,800 @ $47.05 $2,343,090.00 Sell
03/08/2023 Benjamin William Keswick 45,400 @ $47.81 $2,170,574.00 Sell
01/08/2023 Graham Baker 20,900 @ $48.09 $1,005,081.00 Buy
31/07/2023 E P K Weatherall 9,437 @ 0.00 0.00 Transfer To
31/07/2023 E P K Weatherall 18,909 @ 0.00 0.00 Transfer To
10/05/2023 E P K Weatherall 28,346 @ $49.24 $1,395,757.04 Scrip Dividend
10/05/2023 E P K Weatherall 4,598 @ $49.24 $226,405.52 Scrip Dividend
10/05/2023 E P K Weatherall 50,543 @ $49.24 $2,488,737.32 Scrip Dividend
10/05/2023 Anthony John Liddell Nightingale 9,748 @ $49.24 $479,991.52 Scrip Dividend
10/05/2023 Anthony John Liddell Nightingale 14,832 @ $49.24 $730,327.68 Scrip Dividend
10/05/2023 Adam Phillip Charles Keswick 31,876 @ $49.24 $1,569,574.24 Scrip Dividend
10/05/2023 David Hsu 5,208 @ $49.24 $256,441.92 Scrip Dividend
10/05/2023 Stuart Thomson Gulliver 1,734 @ $49.24 $85,382.16 Scrip Dividend
10/05/2023 Graham Baker 1,172 @ $49.24 $57,709.28 Scrip Dividend
10/05/2023 John R Witt 7,816 @ $49.24 $384,859.84 Scrip Dividend
10/05/2023 Benjamin William Keswick 212,350 @ $49.24 $10,456,114.00 Scrip Dividend
10/05/2023 Adam Phillip Charles Keswick 80,881 @ $49.24 $3,982,580.44 Scrip Dividend
10/05/2023 Benjamin William Keswick 880,826 @ $49.24 $43,371,872.24 Scrip Dividend
10/05/2023 Benjamin William Keswick 6,225 @ $49.24 $306,519.00 Scrip Dividend
10/05/2023 Benjamin William Keswick 6,225 @ $49.24 $306,519.00 Scrip Dividend
10/05/2023 Benjamin William Keswick 6,242 @ $49.24 $307,356.08 Scrip Dividend
10/05/2023 Benjamin William Keswick 10,087 @ $49.24 $496,683.88 Scrip Dividend
10/05/2023 Benjamin William Keswick 107,961 @ $49.24 $5,315,999.64 Scrip Dividend
21/04/2023 E P K Weatherall 12,800 @ $49.02 $627,456.00 Sell
20/04/2023 E P K Weatherall 12,200 @ $49.05 $598,410.00 Sell
20/01/2023 E P K Weatherall 4,210 @ 0.00 0.00 Transfer To
20/01/2023 E P K Weatherall 5,627 @ 0.00 0.00 Transfer To
17/08/2022 E P K Weatherall 13,772 @ 0.00 0.00 Transfer To
17/08/2022 E P K Weatherall 15,950 @ 0.00 0.00 Transfer To
18/10/2022 David Hsu 20,000 @ $49.31 $986,200.00 Buy
12/10/2022 E P K Weatherall 9,836 @ $56.29 $553,668.44 Scrip Dividend
12/10/2022 E P K Weatherall 1,369 @ $56.29 $77,061.01 Scrip Dividend
12/10/2022 E P K Weatherall 16,237 @ $56.29 $913,980.73 Scrip Dividend
12/10/2022 Anthony John Liddell Nightingale 2,931 @ $56.29 $164,985.99 Scrip Dividend
12/10/2022 Anthony John Liddell Nightingale 4,460 @ $56.29 $251,053.40 Scrip Dividend
12/10/2022 Adam Phillip Charles Keswick 9,494 @ 5,628.62p £534,381.18 Scrip Dividend
12/10/2022 David Hsu 1,358 @ $56.29 $76,441.82 Scrip Dividend
12/10/2022 Stuart Thomson Gulliver 516 @ $56.29 $29,045.64 Scrip Dividend
12/10/2022 Graham Baker 349 @ $56.29 $19,645.21 Scrip Dividend
12/10/2022 John R Witt 2,328 @ 56.29p £1,310.43 Scrip Dividend
12/10/2022 Benjamin William Keswick 63,240 @ $56.29 $3,559,779.60 Scrip Dividend
12/10/2022 Benjamin William Keswick 1,854 @ $56.29 $104,361.66 Scrip Dividend
12/10/2022 Benjamin William Keswick 1,854 @ $56.29 $104,361.66 Scrip Dividend
12/10/2022 Benjamin William Keswick 1,858 @ $56.29 $104,586.82 Scrip Dividend

Director shareholdings

Name Holding Percent
Benjamin William Keswick 8,195,221 0.00%
E P K Weatherall 4,609,244 0.00%
Adam Phillip Charles Keswick 3,440,794 0.00%
Anthony John Liddell Nightingale 805,017 0.00%
John R Witt 430,610 0.00%
Graham Baker 123,374 0.00%
Stuart Thomson Gulliver 48,470 0.00%

Major shareholders

Institution name Holding Percent
Butterfield Trust (Bermuda) Limited 38,345,850 13.25%
1947 Trustee Limited 35,915,991 12.41%
Orbis Allan Gray Limited 14,877,612 5.12%
First Eagle Investment Management, LLC 14,714,540 5.08%