Jet2

(JET2)
Sector: Industrial Transportation
1,550.00p
37.00p 2.45
Last updated: 11:30:47

Director dealings

Trade date Director Volume / Price Trade value Trade type
09/10/2024 Angela Luger 900 @ 1,395.00p £12,555.00 Buy
08/10/2024 Angela Luger 503 @ 1,378.00p £6,931.34 Buy
12/09/2024 Rachel Kentleton 1,801 @ 1,403.00p £25,268.03 Buy
22/08/2024 Stephen Heapy 28,053 @ 0.00 0.00 Transfer To
12/07/2024 Robin Terrell 8,557 @ 1,388.00p £118,771.16 Buy
15/01/2024 Mark Laurence 50,000 @ 1,291.00p £645,500.00 Transfer To
14/12/2023 Mark Laurence 150,000 @ 0.00 0.00 Transfer To
01/12/2022 Philip Hugh Meeson 1,375,000 @ 990.00p £13,612,500.00 Sell
30/11/2022 Philip Hugh Meeson 625,000 @ 1,003.14p £6,269,625.00 Sell
24/11/2022 Philip Hugh Meeson 500,000 @ 902.60p £4,513,000.00 Sell
24/11/2022 Philip Hugh Meeson 2,000,000 @ 902.60p £18,052,000.00 Sell
24/11/2022 Mark Laurence 1,200,000 @ 85.00p £1,020,000.00 Buy
12/07/2022 Stephen Heapy 6,221 @ 803.70p £49,998.18 Buy
08/07/2022 Gary Brown 3,110 @ 803.90p £25,001.29 Buy
08/07/2022 Stephen Heapy 6,244 @ 800.70p £49,995.71 Buy
19/11/2021 Philip Hugh Meeson 500,000 @ 1,050.00p £5,250,000.00 Sell
19/11/2021 Philip Hugh Meeson 450,000 @ 1,050.00p £4,725,000.00 Sell
18/11/2021 Philip Hugh Meeson 1,550,000 @ 1,113.89p £17,265,295.00 Sell
08/07/2021 Philip Hugh Meeson 2,000,000 @ 1,187.68p £23,753,600.00 Sell
12/02/2021 Robin Terrell 867 @ 1,180.00p £10,230.60 Placing
12/02/2021 Mark Laurence 60,000 @ 1,180.00p £708,000.00 Placing
12/02/2021 Richard (Rick) Green 1,000 @ 1,180.00p £11,800.00 Placing
12/02/2021 Philip Hugh Meeson 5,000 @ 1,180.00p £59,000.00 Placing
12/02/2021 Gary Brown 1,500 @ 1,180.00p £17,700.00 Placing
12/02/2021 Stephen Heapy 1,500 @ 1,180.00p £17,700.00 Placing
03/12/2020 Philip Hugh Meeson 500,000 @ 1,400.00p £7,000,000.00 Sell
03/12/2020 Philip Hugh Meeson 47,300,000 @ 0.00 0.00 Transfer To
22/07/2020 Gary Brown 11,220 @ 720.99p £80,895.08 Sell
20/07/2020 Gary Brown 24,024 @ 1.25p £300.30 Buy
22/07/2020 Stephen Heapy 11,961 @ 720.99p £86,237.61 Sell
20/07/2020 Stephen Heapy 25,610 @ 1.25p £320.13 Buy
10/07/2020 Philip Hugh Meeson 495,799 @ 645.96p £3,202,663.22 Sell
09/07/2020 Philip Hugh Meeson 254,201 @ 748.92p £1,903,762.13 Sell
12/02/2020 Stephen Heapy 13 @ 1,904.00p £247.52 Dividend Reinvestment
13/11/2017 Stephen Heapy 58 @ 594.00p £344.52 Dividend Reinvestment
13/02/2017 Stephen Heapy 24 @ 511.00p £122.64 Dividend Reinvestment
11/11/2016 Stephen Heapy 67 @ 409.00p £274.03 Dividend Reinvestment
11/02/2016 Stephen Heapy 15 @ 508.00p £76.20 Dividend Reinvestment
11/11/2015 Stephen Heapy 39 @ 468.00p £182.52 Dividend Reinvestment
11/02/2015 Stephen Heapy 21 @ 297.00p £62.37 Dividend Reinvestment
11/11/2014 Stephen Heapy 72 @ 256.00p £184.32 Dividend Reinvestment
11/06/2014 Stephen Heapy 19 @ 268.00p £50.92 Dividend Reinvestment
11/11/2013 Stephen Heapy 95 @ 223.00p £211.85 Dividend Reinvestment
19/03/2020 Stephen Heapy 20,000 @ 305.70p £61,140.00 Buy
19/03/2020 Gary Brown 20,000 @ 305.70p £61,140.00 Buy
16/12/2019 Mark Laurence 100,000 @ 0.00 0.00 Transfer To
04/12/2019 Philip Hugh Meeson 6,000,000 @ 0.00 0.00 Transfer To
21/11/2019 Philip Hugh Meeson 315,000 @ 1,358.34p £4,278,771.00 Sell
21/11/2019 Philip Hugh Meeson 685,000 @ 1,431.78p £9,807,693.00 Sell
29/07/2019 Gary Brown 15,516 @ 1.25p £193.95 Buy
29/07/2019 Gary Brown 7,370 @ 775.00p £57,117.50 Sell
29/07/2019 Gary Brown 15,516 @ 1.25p £193.95 Buy
29/07/2019 Stephen Heapy 7,910 @ 775.00p £61,302.50 Sell
11/07/2019 Philip Hugh Meeson 200,000 @ 863.65p £1,727,300.00 Sell
11/07/2019 Philip Hugh Meeson 500,000 @ 867.20p £4,336,000.00 Sell
21/11/2018 Mark Laurence 200,000 @ 798.25p £1,596,500.00 Transfer To
26/07/2018 Gary Brown 13,871 @ 918.25p £127,370.46 Sell
26/07/2018 Gary Brown 29,735 @ 0.00 0.00 Transfer From
25/07/2018 Philip Hugh Meeson 500,000 @ 912.16p £4,560,800.00 Sell
26/07/2018 Stephen Heapy 14,950 @ 918.25p £137,278.38 Sell
26/07/2018 Stephen Heapy 32,047 @ 0.00 0.00 Transfer From
07/12/2017 Stephen Heapy 12,425 @ 689.12p £85,623.16 Sell
07/12/2017 Stephen Heapy 30,000 @ 85.00p £25,500.00 Exercise of Option
19/07/2017 Gary Brown 35,781 @ 0.00 0.00 Transfer From
19/07/2017 Gary Brown 16,419 @ 534.06p £87,687.31 Sell
19/07/2017 Stephen Heapy 19,081 @ 534.06p £101,903.99 Sell
19/07/2017 Stephen Heapy 41,581 @ 0.00 0.00 Transfer From
13/09/2016 Stephen Heapy 25,000 @ 0.00 0.00 Transfer To
13/09/2016 Stephen Heapy 25,000 @ 0.00 0.00 Transfer From
13/09/2016 Stephen Heapy 20,056 @ 67.00p £13,437.52 Exercise of Option
13/09/2016 Stephen Heapy 4,944 @ 67.00p £3,312.48 Exercise of Option
26/07/2016 Stephen Heapy 90,282 @ 0.00 0.00 Transfer From
26/07/2016 Gary Brown 81,032 @ 0.00 0.00 Transfer From
15/01/2016 Stephen Heapy 25,000 @ 46.75p £11,687.50 Exercise of Option
08/09/2014 Mark Laurence 25,000 @ 219.83p £54,957.50 Buy
21/08/2014 Stephen Heapy 30,000 @ 85.00p £25,500.00 Exercise of Option
14/08/2013 Stephen Heapy 25,000 @ 67.00p £16,750.00 Exercise of Option
12/08/2013 Stephen Heapy 25,000 @ 46.75p £11,687.50 Exercise of Option
18/06/2013 Stephen Heapy 0 @ 0.00 0.00 Notification of Holding
20/02/2013 Andrew David Merrick 14,742 @ 0.00 0.00 Sell
20/02/2013 Andrew David Merrick 14,742 @ 101.75p £14,999.99 Exercise of Option
22/11/2012 Andrew David Merrick 100,000 @ 24.75p £24,750.00 Exercise of Option
03/02/2012 Mark Laurence 75,000 @ 65.00p £48,750.00 Buy
03/09/2010 Andrew David Merrick 0 @ 0.00 0.00 Notification of Holding
15/02/2010 Mark Laurence 100,000 @ 45.00p £45,000.00 Buy
22/01/2010 Trevor Patrick Crowley 0 @ 0.00 0.00 Notification of Holding
10/09/2009 Andrew David Merrick 0 @ 0.00 0.00 Notification of Holding
08/04/2006 Brian Stephen Templar 101,034 @ 0.00 0.00 Rights Issue
08/04/2006 Trevor Patrick Crowley 113,550 @ 0.00 0.00 Rights Issue
08/04/2006 Philip Hugh Meeson 42,180,000 @ 0.00 0.00 Rights Issue
25/03/2008 Andrew David Merrick 83,000 @ 18.00p £14,940.00 Buy
06/12/2006 Michael Edward Forder 100,000 @ 31.25p £31,250.00 Exercise of Option
13/10/2006 Michael Edward Forder 207,120 @ 0.00 0.00 Notification of Holding
27/03/2006 Michael Edward Forder 14,280 @ 210.00p £29,988.00 Exercise of Option
16/02/2006 Trevor Patrick Crowley 12,500 @ 190.00p £23,750.00 Exercise of Option
08/12/2005 Michael Edward Forder 700 @ 324.30p £2,270.10 Buy
17/11/2005 Michael Edward Forder 5,000 @ 282.50p £14,125.00 Buy
05/09/2005 Michael Edward Forder 6,409 @ 268.00p £17,176.12 Sell
05/09/2005 Michael Edward Forder 15,000 @ 272.00p £40,800.00 Buy
15/08/2005 Michael Edward Forder 2,000 @ 230.00p £4,600.00 Buy

Director shareholdings

Name Holding Percent
Stephen Heapy 459,795 0.00%
Mark Laurence 150,000 0.00%
Gary Brown 93,686 0.00%
Robin Terrell 13,761 0.00%
Richard (Rick) Green 3,000 0.00%
Rachel Kentleton 1,801 0.00%
Angela Luger 1,403 0.00%

Major shareholders

Institution name Holding Percent
Philip Meeson 38,070,000 17.73%
Silver Point Capital 10,792,000 5.03%
Jupiter Fund Management plc 10,600,639 4.93%
Odey Asset Management LLP 8,419,360 3.92%
Baker Street Capital Management LLC 7,478,879 5.02%
Computershare Trustees (Jersey) Limited 6,839,133 3.19%
Artemis Investment Management LLP 6,534,299 3.04%
Lancaster Investment Management LLP 6,481,279 0.00%