Legal & General Group

(LGEN)
Sector: Life Insurance
224.80p
2.90p 1.31
Last updated: 17:09:06

Director dealings

Trade date Director Volume / Price Trade value Trade type
02/09/2024 Jeff Davies 87 @ 224.00p £194.88 Buy
02/09/2024 John Kingman 734 @ 223.67p £1,641.74 Buy
02/09/2024 Ric Lewis 1,182 @ 222.60p £2,631.13 Buy
02/09/2024 Laura Wade-Gery 1,054 @ 222.60p £2,346.20 Buy
02/09/2024 Ric Lewis 0 @ 222.60p £0.00 Buy
02/09/2024 Henrietta Baldock 1,110 @ 222.60p £2,470.86 Buy
02/08/2024 Jeff Davies 84 @ 231.20p £194.21 Buy
01/08/2024 Ric Lewis 1,097 @ 229.80p £2,520.91 Buy
01/08/2024 Laura Wade-Gery 928 @ 229.80p £2,132.54 Buy
01/08/2024 Henrietta Baldock 1,058 @ 229.80p £2,431.28 Buy
01/08/2024 John Kingman 714 @ 229.90p £1,641.49 Buy
01/07/2024 Jeff Davies 84 @ 230.65p £193.75 Buy
01/07/2024 John Kingman 711 @ 230.73p £1,640.49 Buy
01/07/2024 Laura Wade-Gery 926 @ 230.40p £2,133.50 Buy
01/07/2024 Ric Lewis 1,094 @ 230.40p £2,520.58 Buy
01/07/2024 Henrietta Baldock 1,055 @ 230.40p £2,430.72 Buy
21/06/2024 Carolyn Johnson 20,000 @ $2.95 $59,000.00 Buy
07/06/2024 George Lewis 3 @ 251.66p £7.55 Buy
07/06/2024 George Lewis 3 @ 251.66p £7.55 Buy
07/06/2024 Laura Wade-Gery 2 @ 251.66p £5.03 Buy
07/06/2024 John Kingman 9,101 @ 251.66p £22,903.58 Buy
07/06/2024 John Kingman 7,978 @ 251.50p £20,064.67 Buy
03/06/2024 Jeff Davies 2,034 @ 0.00 0.00 Transfer To
03/06/2024 Jeff Davies 2,034 @ 230.00p £4,678.20 Exercise of Option
03/06/2024 Jeff Davies 76 @ 252.80p £192.13 Buy
03/06/2024 John Kingman 645 @ 254.49p £1,641.46 Buy
03/06/2024 Laura Wade-Gery 840 @ 254.00p £2,133.60 Buy
03/06/2024 Ric Lewis 993 @ 254.00p £2,522.22 Buy
03/06/2024 Henrietta Baldock 957 @ 254.00p £2,430.78 Buy
01/05/2024 Laura Wade-Gery 3,902 @ 236.80p £9,239.94 Buy
01/05/2024 Ric Lewis 1,064 @ 236.80p £2,519.55 Buy
01/05/2024 Henrietta Baldock 1,026 @ 236.80p £2,429.57 Buy
16/04/2024 Jeff Davies 220,906 @ 243.30p £537,464.30 Sell
16/04/2024 Jeff Davies 470,011 @ 0.00 0.00 Exercise of Option
13/04/2024 Jeff Davies 22,267 @ 247.60p £55,133.09 Sell
13/04/2024 Jeff Davies 47,376 @ 0.00 0.00 Transfer From
02/04/2024 Jeff Davies 77 @ 254.00p £195.58 Buy
02/04/2024 John Kingman 44,945 @ 247.00p £111,014.15 Buy
02/04/2024 Laura Wade-Gery 840 @ 254.00p £2,133.60 Buy
02/04/2024 Ric Lewis 1,034 @ 254.00p £2,626.36 Buy
02/04/2024 Henrietta Baldock 958 @ 254.00p £2,433.32 Buy
02/04/2024 John Kingman 648 @ 253.21p £1,640.80 Buy
20/03/2024 António Simões 81,130 @ 248.20p £201,364.66 Sell
20/03/2024 António Simões 172,617 @ 0.00 0.00 Transfer From
01/03/2024 John Kingman 679 @ 244.90p £1,662.87 Buy
01/03/2024 Laura Wade-Gery 746 @ 245.10p £1,828.45 Buy
01/03/2024 Ric Lewis 1,391 @ 245.10p £3,409.34 Buy
01/03/2024 Henrietta Baldock 992 @ 245.10p £2,431.39 Buy
01/02/2024 Jeff Davies 76 @ 255.00p £193.80 Buy
01/02/2024 John Kingman 635 @ 255.40p £1,621.79 Buy
01/02/2024 Laura Wade-Gery 712 @ 257.10p £1,830.55 Buy
01/02/2024 Ric Lewis 1,327 @ 257.10p £3,411.72 Buy
01/02/2024 Henrietta Baldock 945 @ 257.10p £2,429.60 Buy
02/01/2024 Jeff Davies 79 @ 250.00p £197.50 Buy
02/01/2024 John Kingman 655 @ 250.80p £1,642.74 Buy
02/01/2024 Laura Wade-Gery 730 @ 250.70p £1,830.11 Buy
02/01/2024 Ric Lewis 1,336 @ 250.70p £3,349.35 Buy
02/01/2024 Henrietta Baldock 970 @ 250.70p £2,431.79 Buy
01/12/2023 Jeff Davies 86 @ 227.00p £195.22 Buy
01/12/2023 Nigel Wilson 86 @ 227.00p £195.22 Buy
01/12/2023 Ric Lewis 1,456 @ 228.30p £3,324.05 Buy
01/12/2023 Henrietta Baldock 1,065 @ 228.30p £2,431.40 Buy
01/12/2023 John Kingman 718 @ 228.98p £1,644.08 Buy
01/11/2023 Jeff Davies 91 @ 214.00p £194.74 Buy
01/11/2023 Nigel Wilson 91 @ 214.00p £194.74 Buy
01/11/2023 Laura Wade-Gery 10,222 @ 213.10p £21,783.08 Buy
01/11/2023 Ric Lewis 1,584 @ 213.10p £3,375.50 Buy
01/11/2023 Henrietta Baldock 1,141 @ 213.10p £2,431.47 Buy
01/11/2023 John Kingman 767 @ 214.45p £1,644.83 Buy
02/10/2023 Ric Lewis 1,503 @ 222.80p £3,348.68 -
02/10/2023 Henrietta Baldock 1,091 @ 222.80p £2,430.75 -
02/10/2023 John Kingman 744 @ 220.59p £1,641.19 -
26/09/2023 George Lewis 1,436 @ 225.70p £3,241.05 Buy
26/09/2023 Nilufer von Bismarck 1,114 @ 225.70p £2,514.30 Buy
26/09/2023 Laura Wade-Gery 336 @ 225.70p £758.35 Buy
26/09/2023 John Kingman 3,864 @ 225.70p £8,721.05 Buy
26/09/2023 Nigel Wilson 751 @ 225.90p £1,696.51 Buy
01/09/2023 Jeff Davies 89 @ 219.00p £194.91 Buy
01/09/2023 Nigel Wilson 89 @ 219.00p £194.91 Buy
01/08/2023 Jeff Davies 84 @ 230.00p £193.20 Buy
01/08/2023 Nigel Wilson 84 @ 230.00p £193.20 Buy
01/08/2023 Ric Lewis 1,416 @ 231.50p £3,278.04 Buy
01/08/2023 Henrietta Baldock 1,036 @ 231.50p £2,398.34 Buy
03/07/2023 Jeff Davies 84 @ 230.00p £193.20 Buy
03/07/2023 Nigel Wilson 84 @ 230.00p £193.20 Buy
03/07/2023 Ric Lewis 1,430 @ 229.20p £3,277.56 Buy
03/07/2023 Henrietta Baldock 1,047 @ 229.20p £2,399.72 Buy
03/07/2023 John Kingman 705 @ 229.43p £1,617.48 Buy
01/06/2023 Jeff Davies 4,522 @ 0.00 0.00 Transfer To
01/06/2023 Jeff Davies 4,522 @ 199.00p £8,998.78 Exercise of Option
01/06/2023 Jeff Davies 85 @ 229.00p £194.65 Buy
01/06/2023 Nigel Wilson 85 @ 229.00p £194.65 Buy
01/06/2023 Ric Lewis 1,428 @ 229.60p £3,278.69 Buy
01/06/2023 Henrietta Baldock 1,045 @ 229.60p £2,399.32 Buy
01/06/2023 John Kingman 715 @ 229.47p £1,640.71 Buy
02/05/2023 Jeff Davies 83 @ 234.30p £194.47 Buy
02/05/2023 Nigel Wilson 83 @ 234.30p £194.47 Buy
19/04/2023 Nigel Wilson 112,850 @ 253.30p £285,849.05 Sell
19/04/2023 Nigel Wilson 240,105 @ 0.00 0.00 Exercise of Option
17/04/2023 Jeff Davies 62,086 @ 249.00p £154,594.14 Sell

Director shareholdings

Name Holding Percent
Jeff Davies 1,421,082 0.00%
António Simões 1,148,512 0.00%
John Kingman 395,244 0.00%
Philip A J Broadley 92,260 0.00%
Lesley Knox 77,600 0.00%
Henrietta Baldock 69,738 0.00%
George Lewis 60,659 0.00%
Ric Lewis 56,710 0.00%
Nilufer von Bismarck 45,691 0.00%
Laura Wade-Gery 37,094 0.00%
Tushar Morzaria 10,000 0.00%
Carolyn Johnson 0 0.00%

Major shareholders

Institution name Holding Percent
BlackRock Inc 298,315,445 4.99%
Invesco Limited 296,145,588 4.96%
Capital Group Companies Inc 294,447,145 4.94%
AXA S.A and its group of companies 252,248,724 4.30%