Octopus Titan VCT

(OTV2)
Sector: Closed End Investments
50.60p
0.00p 0.00
Last updated: 16:50:02

Director dealings

Trade date Director Volume / Price Trade value Trade type
30/05/2024 Gaenor Bagley 738 @ 60.50p £446.49 Dividend Reinvestment
30/05/2024 Anthony Rockley 2,407 @ 60.50p £1,456.24 Dividend Reinvestment
30/05/2024 Jane O'Riordan 3,489 @ 60.50p £2,110.85 Dividend Reinvestment
30/05/2024 Tom Leader 1,465 @ 60.50p £886.33 Dividend Reinvestment
21/12/2023 Gaenor Bagley 689 @ 66.20p £456.12 Dividend Reinvestment
21/12/2023 Anthony Rockley 2,248 @ 66.20p £1,488.18 Dividend Reinvestment
21/12/2023 Jane O'Riordan 3,258 @ 66.20p £2,156.80 Dividend Reinvestment
21/12/2023 Tom Leader 1,368 @ 66.20p £905.62 Dividend Reinvestment
24/11/2023 Anthony Rockley 29,777 @ 72.20p £21,498.99 Buy
24/11/2023 Julie Nahid Rahman 4,466 @ 72.20p £3,224.45 Buy
24/11/2023 Julie Nahid Rahman 4,466 @ 72.20p £3,224.45 Buy
24/11/2023 Gaenor Bagley 7,444 @ 72.20p £5,374.57 Buy
24/11/2023 Jane O'Riordan 14,888 @ 72.20p £10,749.14 Buy
24/11/2023 Tom Leader 11,166 @ 72.20p £8,061.85 Buy
24/05/2023 Gaenor Bagley 600 @ 73.90p £443.40 Dividend Reinvestment
24/05/2023 Anthony Rockley 1,741 @ 73.90p £1,286.60 Dividend Reinvestment
24/05/2023 Jane O'Riordan 3,626 @ 73.90p £2,679.61 Dividend Reinvestment
24/05/2023 Tom Leader 1,331 @ $0.74 $984.94 Dividend Reinvestment
22/12/2022 Gaenor Bagley 324 @ 89.30p £289.33 Buy
22/12/2022 Anthony Rockley 939 @ 89.30p £838.53 Buy
22/12/2022 Jane O'Riordan 1,957 @ 89.30p £1,747.60 Buy
22/12/2022 Tom Leader 718 @ 89.30p £641.17 Buy
05/12/2022 Gaenor Bagley 5,557 @ 96.70p £5,373.62 Buy
05/12/2022 Anthony Rockley 22,233 @ 96.70p £21,499.31 Buy
05/12/2022 Jane O'Riordan 11,116 @ 96.70p £10,749.17 Buy
05/12/2022 Matthew Jonathan Cooper 222,336 @ 96.70p £214,998.91 Buy
05/12/2022 Tom Leader 8,336 @ 96.70p £8,060.91 Buy
05/10/2022 Matthew Jonathan Cooper 27,462 @ 91.30p £25,072.81 Buy
17/05/2022 Anthony Rockley 560 @ 102.70p £575.12 Dividend Reinvestment
17/05/2022 Tom Leader 673 @ 102.70p £691.17 Dividend Reinvestment
17/05/2022 Jane O'Riordan 2,164 @ 102.70p £2,222.43 Dividend Reinvestment
26/04/2022 Matthew Jonathan Cooper 192,135 @ 111.90p £214,999.07 Buy
20/12/2021 Jane O'Riordan 5,204 @ 105.90p £5,511.04 Buy
20/12/2021 Anthony Rockley 1,346 @ 105.90p £1,425.41 Buy
20/12/2021 Tom Leader 1,620 @ 105.90p £1,715.58 Buy
29/11/2021 Matthew Jonathan Cooper 22,613 @ 113.90p £25,756.21 Buy
29/11/2021 Jane O'Riordan 17,826 @ 120.60p £21,498.16 Buy
29/11/2021 Gaenor Bagley 8,912 @ 120.60p £10,747.87 Buy
29/11/2021 Anthony Rockley 17,826 @ 120.60p £21,498.16 Buy
29/11/2021 Tom Leader 6,684 @ 120.60p £8,060.90 Buy
29/11/2021 John Hustler 6,684 @ 120.60p £8,060.90 Buy
29/11/2021 John Hustler 8,912 @ 120.60p £10,747.87 Buy
30/04/2021 Jane O'Riordan 1,412 @ 105.50p £1,489.66 Buy
30/04/2021 Tom Leader 408 @ 105.50p £430.44 Buy
30/03/2021 John Hustler 9,763 @ 110.10p £10,749.06 Buy
30/03/2021 Jane O'Riordan 9,763 @ 110.10p £10,749.06 Buy
09/04/2021 Matthew Jonathan Cooper 195,276 @ 110.10p £214,998.88 Buy
11/12/2020 Jane O'Riordan 875 @ 89.10p £779.63 Buy
11/12/2020 Tom Leader 315 @ 89.10p £280.67 Buy
23/11/2020 Tom Leader 5,569 @ 96.50p £5,374.09 Buy
02/11/2020 Matthew Jonathan Cooper 32,090 @ 91.10p £29,233.99 Buy
20/04/2019 Matthew Jonathan Cooper 218,051 @ 98.60p £214,998.29 Buy
16/04/2019 Jane O'Riordan 8,176 @ 98.60p £8,061.54 Buy
20/03/2019 Tom Leader 8,024 @ 98.60p £7,911.66 Buy
28/12/2018 Mark Hawkesworth 10,698 @ 98.60p £10,548.23 Buy
27/11/2014 Jane O'Riordan 0 @ 0.00 0.00 Notification of Holding
30/04/2015 Mark Hawkesworth 1,004 @ 103.40p £1,038.14 Buy
30/04/2015 Matthew Jonathan Cooper 5,817 @ 103.40p £6,014.78 Buy
30/04/2015 John Hustler 1,083 @ 103.40p £1,119.82 Buy
16/09/2014 Mark Faulkner 15,000 @ 0.00 0.00 Sell
31/10/2013 Mark Faulkner 0 @ 0.00 0.00 Notification of Holding
28/03/2013 John Hustler 16,038 @ 93.90p £15,059.68 Buy
06/08/2010 Matt Cooper 28,392 @ 92.90p £26,376.17 Buy
06/08/2010 John Hustler 2,207 @ 92.90p £2,050.30 Buy

Director shareholdings

Name Holding Percent
Jane O'Riordan 152,016 0.00%
Anthony Rockley 79,077 0.00%
Tom Leader 48,085 0.00%
Gaenor Bagley 24,264 0.00%
Julie Nahid Rahman 4,466 0.00%