Plant Health Care

(PHC)
Sector: Chemicals
8.93p
0.00p 0.00
Last updated: 16:44:11

Director dealings

Trade date Director Volume / Price Trade value Trade type
16/08/2024 Christopher (Chris) Richards 5,975,000 @ 1.00p £59,750.00 Exercise of Option
16/08/2024 Jeffrey Hovey 2,955,545 @ 1.00p £29,555.45 Exercise of Option
16/08/2024 Jeffrey Hovey 820,793 @ 8.50p £69,767.41 Exercise of Option
16/08/2024 Jeffrey Tweedy 4,886,545 @ 1.00p £48,865.45 Exercise of Option
16/08/2024 Jeffrey Tweedy 1,422,709 @ 8.50p £120,930.27 Exercise of Option
23/11/2023 James Ede-Golightly 500,000 @ 3.62p £18,100.00 Buy
27/02/2023 Christopher (Chris) Richards 945,958 @ 10.40p £98,379.63 Buy
27/02/2023 Christopher (Chris) Richards 542,000 @ 10.40p £56,368.00 Buy
27/02/2023 Christopher (Chris) Richards 945,958 @ 10.40p £98,379.63 Sell
27/02/2023 Christopher (Chris) Richards 542,000 @ 10.40p £56,368.00 Sell
27/02/2023 Christopher (Chris) Richards 1,487,958 @ 0.00 0.00 Transfer To
14/10/2022 Jeffrey Hovey 220,000 @ 9.00p £19,800.00 Sell
12/10/2022 Jeffrey Hovey 827,273 @ 1.00p £8,272.73 Exercise of Option
12/10/2022 Jeffrey Tweedy 827,273 @ 1.00p £8,272.73 Exercise of Option
09/08/2022 Jeffrey Tweedy 50,000 @ 9.70p £4,850.00 Buy
27/05/2022 Christopher (Chris) Richards 610,000 @ 12.34p £75,274.00 Buy
17/04/2022 Christopher (Chris) Richards 695,446 @ 9.95p £69,196.88 Sell
20/10/2021 Christopher (Chris) Richards 879,042 @ 11.45p £100,650.31 Sell
18/03/2021 Jeffrey Tweedy 12,789 @ 14.00p £1,790.46 Placing
18/03/2021 Jeffrey Hovey 15,347 @ 14.00p £2,148.58 Placing
18/03/2021 Richard Webb 35,714 @ 14.00p £4,999.96 Placing
18/03/2021 Christopher (Chris) Richards 392,000 @ 14.00p £54,880.00 Placing
30/04/2020 Christopher (Chris) Richards 700,000 @ 5.89p £41,230.00 Buy
30/04/2020 Christopher (Chris) Richards 700,000 @ 5.90p £41,300.00 Sell
28/04/2020 Christopher (Chris) Richards 350,000 @ 6.10p £21,350.00 Buy
01/10/2019 Christopher (Chris) Richards 500,000 @ 6.98p £34,900.00 Buy
13/06/2017 Christopher (Chris) Richards 20,000 @ 29.00p £5,800.00 Buy
24/05/2017 Christopher (Chris) Richards 14,578 @ 27.44p £4,000.20 Buy
23/05/2017 Richard Webb 80,825 @ 30.00p £24,247.50 Buy
17/02/2017 William (Bill) Lewis 185,500 @ 21.00p £38,955.00 Buy
17/02/2017 Christopher (Chris) Richards 74,938 @ 20.00p £14,987.60 Buy
16/02/2017 Christopher (Chris) Richards 452,351 @ 19.00p £85,946.69 Buy
19/08/2016 Christopher (Chris) Richards 700,000 @ 10.00p £70,000.00 Buy
19/08/2016 James Ede-Golightly 150,000 @ 10.00p £15,000.00 Buy
19/08/2016 James Ede-Golightly 200,000 @ 10.00p £20,000.00 Buy
19/08/2016 Michael  Higgins  60,000 @ 10.00p £6,000.00 Buy
19/08/2016 Richard Webb 751,870 @ 10.00p £75,187.00 Buy
19/08/2016 William (Bill) Lewis 187,960 @ 10.00p £18,796.00 Buy
19/08/2016 Paul  Schmidt  751,870 @ 10.00p £75,187.00 Buy
29/07/2016 Michael  Higgins  60,000 @ 16.75p £10,050.00 Placing
29/07/2016 William (Bill) Lewis 187,960 @ 16.75p £31,483.30 Placing
29/07/2016 Richard Webb 751,870 @ 16.75p £125,938.23 Placing
29/07/2016 Christopher (Chris) Richards 700,000 @ 16.75p £117,250.00 Placing
29/07/2016 Paul  Schmidt  751,870 @ 16.75p £125,938.23 Placing
29/07/2016 James Ede-Golightly 350,000 @ 16.75p £58,625.00 Placing
16/06/2015 Richard Webb 0 @ 0.00 0.00 Notification of Holding
16/06/2015 Christopher (Chris) Richards 0 @ 0.00 0.00 Notification of Holding
16/04/2015 Paul  Schmidt  25,880 @ 0.00 0.00 Transfer From
06/10/2014 James Ede-Golightly 15,000 @ 72.00p £10,800.00 Buy
30/09/2014 Christopher (Chris) Richards 9,000 @ 70.00p £6,300.00 Buy
29/09/2014 Christopher (Chris) Richards 5,000 @ 70.00p £3,500.00 Buy
14/04/2014 Christopher (Chris) Richards 824 @ 59.00p £486.16 Buy
15/04/2014 Christopher (Chris) Richards 5,000 @ 59.00p £2,950.00 Buy
28/11/2013 James Ede-Golightly 46,111 @ 0.00 0.00 Scrip Dividend
20/09/2013 James Ede-Golightly 21,000 @ 69.00p £14,490.00 Buy
18/09/2013 Richard Webb 0 @ 0.00 0.00 Notification of Holding
03/05/2013 Paul  Schmidt  57,000 @ 87.00p £49,590.00 Buy
01/05/2013 David Buckeridge 11,798 @ 89.00p £10,500.22 Buy
30/04/2013 Christopher (Chris) Richards 56,500 @ 88.00p £49,720.00 Buy
23/08/2012 Samuel A Wauchope 10,000 @ 105.00p £10,500.00 Buy
23/08/2012 David Buckeridge 10,000 @ 105.00p £10,500.00 Buy
13/04/2012 Samuel A Wauchope 19,400 @ 54.12p £10,499.28 Buy
13/04/2012 David Buckeridge 19,400 @ 54.12p £10,499.28 Buy
16/08/2011 John A Brady 4,000 @ 1.00p £40.00 Buy
15/08/2011 Jeremy Scudamore 20,000 @ 52.50p £10,500.00 Buy
15/08/2011 David Buckeridge 20,000 @ 52.50p £10,500.00 Buy
15/08/2011 Samuel A Wauchope 20,000 @ 52.50p £10,500.00 Buy
15/08/2011 Dominik Koechlin 25,238 @ 52.50p £13,249.95 Buy
21/02/2011 Jeremy Scudamore 16,803 @ 61.00p £10,249.83 Buy
21/02/2011 David Buckeridge 16,803 @ 61.00p £10,249.83 Buy
21/02/2011 Samuel A Wauchope 16,803 @ 61.00p £10,249.83 Buy
21/02/2011 Dominik Koechlin 21,107 @ 61.00p £12,875.27 Buy
22/02/2011 John A Brady 0 @ 0.00 0.00 Notification of Holding
17/08/2010 Jeremy Scudamore 8,850 @ 113.00p £10,000.50 Buy
17/08/2010 David Buckeridge 8,850 @ 113.00p £10,000.50 Buy
17/08/2010 Samuel A Wauchope 8,850 @ 113.00p £10,000.50 Buy
17/08/2010 Dominik Koechlin 10,879 @ 113.00p £12,293.27 Buy
28/04/2010 Samuel A Wauchope 2,809 @ 231.50p £6,502.84 Placing
15/04/2010 John A Brady 10,000 @ 0.00 0.00 Transfer From
12/03/2010 Dominik Koechlin 20,000 @ 234.00p £46,800.00 Buy
15/02/2010 Jeremy Scudamore 4,739 @ 211.00p £9,999.29 Buy
15/02/2010 Dominik Koechlin 4,739 @ 211.00p £9,999.29 Buy
15/02/2010 David Buckeridge 4,739 @ 211.00p £9,999.29 Buy
15/02/2010 Samuel A Wauchope 4,739 @ 211.00p £9,999.29 Buy
15/02/2010 Albert E M J Fischer 5,924 @ 211.00p £12,499.64 Buy
18/02/2010 Jeremy Scudamore 25,000 @ 214.00p £53,500.00 Buy
25/11/2009 Dominik Koechlin 11,531 @ 237.00p £27,328.47 Buy
25/11/2009 Dominik Koechlin 3,470 @ 234.00p £8,119.80 Buy
24/11/2009 Dominik Koechlin 16,999 @ 225.00p £38,247.75 Buy
30/09/2009 Jeremy Scudamore 18,500 @ 264.00p £48,840.00 Buy
15/09/2009 Jeremy Scudamore 4,464 @ 224.00p £9,999.36 Buy
15/09/2009 Dominik Koechlin 4,464 @ 224.00p £9,999.36 Buy
15/09/2009 David Buckeridge 4,464 @ 224.00p £9,999.36 Buy
15/09/2009 Samuel A Wauchope 4,464 @ 224.00p £9,999.36 Buy
15/09/2009 Albert E M J Fischer 5,580 @ 224.00p £12,499.20 Buy
13/07/2009 Dominik Koechlin 50,000 @ 175.00p £87,500.00 Buy
18/05/2009 Thomas P Isler 0 @ 0.00 0.00 Notification of Holding
13/05/2009 Samuel A Wauchope 13,333 @ 150.00p £19,999.50 Placing
13/05/2009 Jeremy Scudamore 20,000 @ 150.00p £30,000.00 Placing
13/05/2009 Dominik Koechlin 33,333 @ 150.00p £49,999.50 Placing

Director shareholdings

Name Holding Percent
Christopher (Chris) Richards 11,677,849 3.00%
Jeffrey Tweedy 8,267,595 2.00%
Jeffrey Hovey 4,836,192 1.00%
William (Bill) Lewis 373,460 0.00%

Major shareholders

Institution name Holding Percent
Ospraie AG Science LLC 54,967,950 17.70%
Scobie Ward 44,664,624 13.10%
1798 Volantis 27,533,547 9.10%
Polar Capital European Forager Fund Limited 25,173,280 8.11%
Richard Griffiths 23,709,630 6.94%
Henderson Group plc 18,214,286 6.02%
David and Monique Newlands 16,290,000 4.77%
Boulder River Capital Corporation and its affiliates 15,365,253 5.08%
Lombard Odier Asset Management (Europe) Limited 14,823,550 4.87%
Boulder River Capital Corporation 12,651,444 7.32%
Ora (Guernsey) Limited 12,095,279 17.15%
ODDO BHF AIF PUBLIC LIMITED COMPANY 10,298,000 3.02%
Polar Capital LLP 8,544,098 4.12%
Sarossa Plc 7,894,240 5.34%
Gartmore Investment Limited 6,393,152 12.08%
Universities Superannuation Scheme Ltd 5,531,558 3.74%
Antisoma Plc 3,377,596 4.79%
Credit Suisse 2,727,290 5.21%
Aviva plc 2,588,938 4.88%
Funds managed by AXA SA for Framlington 1,804,463 4.02%