Pure Gold Mining Inc. NPV (DI)

(PUR)
Sector: Precious Metals and Mining
0.60p
0.00p 0.00
Last updated: 16:57:11

Director dealings

Trade date Director Volume / Price Trade value Trade type
25/05/2022 Maryse Bélanger 666,666 @ CAD 0.15 CAD 99,999.90 Buy
25/05/2022 Lenard Boggio 1,000,000 @ CAD 0.15 CAD 150,000.00 Buy
25/05/2022 Troy Fierro 666,666 @ CAD 0.15 CAD 99,999.90 Buy
25/05/2022 Robert Pease 666,666 @ CAD 0.15 CAD 99,999.90 Buy
25/05/2022 Graeme Currie 1,000,000 @ CAD 0.15 CAD 150,000.00 Buy
25/05/2022 Mark O'Dea 8,000,000 @ CAD 0.15 CAD 1,200,000.00 Buy
15/02/2022 Troy Fierro 338,000 @ CAD 0.53 CAD 179,140.00 Buy
15/02/2022 Robert Pease 84,000 @ CAD 0.53 CAD 44,520.00 Buy
15/02/2022 Graeme Currie 179,000 @ CAD 0.53 CAD 94,870.00 Buy
15/02/2022 Mark O'Dea 1,688,000 @ CAD 0.53 CAD 894,640.00 Buy
08/12/2021 Mark O'Dea 50,000 @ $0.70 $35,000.00 Sell
07/12/2021 Mark O'Dea 50,000 @ $0.72 $36,000.00 Sell
06/12/2021 Mark O'Dea 150,000 @ $0.71 $106,500.00 Sell
03/12/2021 Robert Pease 300,000 @ CAD 0.44 CAD 132,000.00 Exercise of Option
03/12/2021 Lenard Boggio 300,000 @ CAD 0.44 CAD 132,000.00 Exercise of Option
03/12/2021 Mark O'Dea 150,000 @ CAD 0.70 CAD 105,000.00 Sell
03/12/2021 Mark O'Dea 400,000 @ CAD 0.44 CAD 176,000.00 Exercise of Option
05/05/2021 Lenard Boggio 90,000 @ CAD 1.52 CAD 136,800.00 Buy
05/05/2021 Maryse Bélanger 90,000 @ CAD 1.52 CAD 136,800.00 Buy
05/05/2021 Robert Pease 60,000 @ CAD 1.52 CAD 91,200.00 Buy
05/05/2021 Darin Labrenz 60,000 @ CAD 1.52 CAD 91,200.00 Buy
05/05/2021 Mark O'Dea 391,000 @ CAD 1.52 CAD 594,320.00 Buy
05/05/2021 Graeme Currie 120,000 @ CAD 1.52 CAD 182,400.00 Buy
05/05/2021 Sean Tetzlaff 90,000 @ CAD 1.52 CAD 136,800.00 Buy
29/01/2021 Mark O'Dea 50,000 @ CAD 2.20 CAD 110,000.00 Sell
18/12/2020 Darin Labrenz 150,000 @ CAD 2.63 CAD 394,500.00 Sell
17/12/2020 Darin Labrenz 390,000 @ CAD 2.88 CAD 1,123,200.00 Sell
16/12/2020 Darin Labrenz 750,000 @ CAD 0.44 CAD 330,000.00 Exercise of Option
16/12/2020 Sean Tetzlaff 500,000 @ CAD 0.44 CAD 220,000.00 Exercise of Option
18/12/2020 Sean Tetzlaff 115,400 @ CAD 2.72 CAD 313,888.00 Sell
17/12/2020 Sean Tetzlaff 250,000 @ CAD 2.88 CAD 720,000.00 Sell
01/12/2020 Robert Pease 100,000 @ CAD 2.32 CAD 232,000.00 Sell
24/11/2020 Robert Pease 250,000 @ CAD 0.11 CAD 27,500.00 Exercise of Option
30/10/2020 Mark O'Dea 50,000 @ CAD 2.32 CAD 116,000.00 Sell
29/10/2020 Mark O'Dea 50,000 @ CAD 2.35 CAD 117,500.00 Sell
28/10/2020 Mark O'Dea 50,000 @ CAD 2.38 CAD 119,000.00 Sell
27/10/2020 Mark O'Dea 42,800 @ CAD 2.54 CAD 108,712.00 Sell
27/10/2020 Mark O'Dea 75,000 @ 253.10p £189,825.00 Sell
27/10/2020 Mark O'Dea 32,200 @ CAD 2.52 CAD 81,144.00 Sell
07/10/2020 Troy Fierro 250,000 @ CAD 0.11 CAD 27,500.00 Exercise of Option
08/10/2020 Graeme Currie 35,000 @ CAD 2.22 CAD 77,700.00 Sell
07/10/2020 Graeme Currie 50,000 @ CAD 2.17 CAD 108,500.00 Sell
05/10/2020 Graeme Currie 75,000 @ 223.00p £167,250.00 Sell
05/10/2020 Graeme Currie 450,000 @ CAD 0.11 CAD 49,500.00 Exercise of Option
28/09/2020 Mark O'Dea 61,700 @ CAD 2.30 CAD 141,910.00 Sell
28/09/2020 Darin Labrenz 25,000 @ CAD 2.28 CAD 57,000.00 Sell
25/09/2020 Darin Labrenz 33,300 @ CAD 2.36 CAD 78,588.00 Sell
25/09/2020 Darin Labrenz 71,200 @ CAD 2.35 CAD 167,320.00 Sell
25/09/2020 Darin Labrenz 100,000 @ CAD 2.30 CAD 230,000.00 Sell
24/09/2020 Darin Labrenz 8,800 @ CAD 2.35 CAD 20,680.00 Sell
24/09/2020 Darin Labrenz 50,000 @ CAD 2.31 CAD 115,500.00 Sell
24/09/2020 Darin Labrenz 450,000 @ CAD 0.11 CAD 49,500.00 Exercise of Option
25/09/2020 Mark O'Dea 25,000 @ CAD 2.32 CAD 58,000.00 Sell
24/09/2020 Mark O'Dea 100,000 @ CAD 2.31 CAD 231,000.00 Sell
23/09/2020 Mark O'Dea 100,000 @ CAD 2.36 CAD 236,000.00 Sell
24/09/2020 Mark O'Dea 450,000 @ CAD 0.11 CAD 49,500.00 Exercise of Option
21/09/2020 Sean Tetzlaff 250,000 @ CAD 2.62 CAD 655,000.00 Sell
21/09/2020 Sean Tetzlaff 250,000 @ CAD 0.11 CAD 27,500.00 Exercise of Option
07/05/2020 Mark O'Dea 45,500 @ CAD 0.86 CAD 39,130.00 Buy
07/05/2020 Mark O'Dea 83 @ CAD 0.85 CAD 70.55 Buy
02/03/2020 Sean Tetzlaff 150,000 @ CAD 0.28 CAD 42,000.00 Exercise of Option
12/03/2020 Lenard Boggio 250,000 @ CAD 0.11 CAD 27,500.00 Exercise of Option
30/07/2019 Graeme Currie 100,000 @ 34.00p £34,000.00 Buy
30/07/2019 Mark O'Dea 455,000 @ 34.00p £154,700.00 Buy
22/05/2019 Troy Fierro 0 @ 0.00 0.00 Notification of Holding
22/05/2019 Robert Pease 0 @ 0.00 0.00 Notification of Holding
22/05/2019 Mark O'Dea 0 @ 0.00 0.00 Notification of Holding
22/05/2019 Graeme Currie 0 @ 0.00 0.00 Notification of Holding
22/05/2019 Darin Labrenz 0 @ 0.00 0.00 Notification of Holding
22/05/2019 Lenard Boggio 0 @ 0.00 0.00 Notification of Holding

Director shareholdings

Name Holding Percent
Mark O'Dea 15,563,083 1.00%
Graeme Currie 4,339,000 0.00%
Lenard Boggio 2,240,000 0.00%
Troy Fierro 2,154,666 0.00%
Robert Pease 1,712,484 0.00%
Maryse Bélanger 756,666 0.00%

Major shareholders

Institution name Holding Percent
AngloGold 98,178,870 19.60%
Eric Sprott (2176423 Ontario Ltd.) 47,868,421 12.00%
FMR LLC 22,923,692 5.21%
Evanachan Limited 18,000,000 6.73%