South32 Limited (DI)

(S32)
Sector: Industrial Metals & Mining
194.00p
-4.70p -2.37
Last updated: 12:21:33

Director dealings

Trade date Director Volume / Price Trade value Trade type
05/09/2024 Sharon Warburton 25,000 @ AUD 3.02 AUD 75,500.00 Buy
03/09/2024 Graham Kerr 141,645 @ 0.00 0.00 Transfer To
04/12/2023 Graham Kerr 1,281,440 @ 0.00 0.00 Transfer From
28/08/2023 Graham Kerr 56,908 @ 344.00p £195,763.52 Sell
25/08/2023 Graham Kerr 242,160 @ 0.00 0.00 Transfer From
08/12/2022 Graham Kerr 1,217,602 @ 0.00 0.00 Transfer From
27/10/2022 Xiaoling Liu 6,000 @ 376.50p £22,590.00 Buy
26/08/2022 Graham Kerr 132,065 @ $4.26 $562,596.90 Sell
26/08/2022 Graham Kerr 280,988 @ 0.00 0.00 Transfer From
26/04/2022 Ntombifuthi (Futhi) Mtoba 2,000 @ ZAR 50.95 ZAR 101,900.00 Buy
06/12/2021 Graham Kerr 1,509,175 @ 0.00 0.00 Transfer From
20/08/2021 Guy Lansdown 50 @ $2.00 $100.00 Buy
20/08/2021 Guy Lansdown 34,950 @ $2.00 $69,900.00 Buy
20/08/2021 Graham Kerr 165,486 @ 275.00p £455,086.50 Sell
20/08/2021 Graham Kerr 352,097 @ 0.00 0.00 Transfer From
04/12/2020 Graham Kerr 2,976,532 @ 0.00 0.00 Transfer From
04/11/2020 Wayne Osborn 24,000 @ AUD 2.09 AUD 50,160.00 Buy
02/11/2020 Wayne Osborn 24,400 @ AUD 2.05 AUD 50,020.00 Buy
17/09/2020 Guy Lansdown 45,000 @ $1.57 $70,650.00 Buy
21/08/2020 Katherine Tovich 75,725 @ 0.00 0.00 Transfer From
21/08/2020 Michael Fraser 79,491 @ $2.17 $172,495.47 Sell
21/08/2020 Michael Fraser 176,645 @ 0.00 0.00 Transfer From
21/08/2020 Graham Kerr 325,725 @ 0.00 0.00 Transfer From
28/08/2019 Xolani Humphrey Mkhwanazi 18,900 @ ZAR 26.12 ZAR 493,668.00 Buy
27/08/2019 Keith Rumble 35,700 @ 135.38p £48,330.66 Buy
23/08/2019 Katherine Tovich 175,230 @ $2.47 $432,818.10 Sell
23/08/2019 Katherine Tovich 371,604 @ 0.00 0.00 Transfer From
23/08/2019 Paul Harvey 353,363 @ $2.47 $872,806.61 Sell
23/08/2019 Paul Harvey 751,830 @ 0.00 0.00 Transfer From
23/08/2019 Michael Fraser 913,098 @ $2.54 $2,319,268.92 Sell
23/08/2019 Michael Fraser 2,029,104 @ 0.00 0.00 Transfer From
23/08/2019 Graham Kerr 1,971,241 @ 246.51p £4,859,306.19 Sell
23/08/2019 Graham Kerr 3,274,568 @ 0.00 0.00 Transfer From
03/04/2019 Ntombifuthi (Futhi) Mtoba 15,481 @ ZAR 39.16 ZAR 606,235.96 Buy
19/02/2019 Ntombifuthi (Futhi) Mtoba 16,500 @ ZAR 39.26 ZAR 647,790.00 Buy
24/08/2018 Brendan Harris 403,802 @ $3.39 $1,368,888.78 Sell
24/08/2018 Brendan Harris 682,155 @ 0.00 0.00 Transfer From
24/08/2018 Graham Kerr 633,872 @ $3.39 $2,148,826.08 Sell
24/08/2018 Graham Kerr 1,344,220 @ 0.00 0.00 Transfer From
24/08/2018 Xiaoling Liu 10,000 @ AUD 3.45 AUD 34,500.00 Buy
24/08/2018 Frank Cooper 5,144 @ AUD 3.42 AUD 17,592.48 Buy
02/05/2018 Ntombifuthi (Futhi) Mtoba 2,656 @ ZAR 35.43 ZAR 94,102.08 Buy
02/05/2018 Ntombifuthi (Futhi) Mtoba 2,500 @ ZAR 35.43 ZAR 88,575.00 Buy
02/05/2018 Ntombifuthi (Futhi) Mtoba 1,043 @ ZAR 35.44 ZAR 36,963.92 Buy
31/10/2017 Xolani Humphrey Mkhwanazi 5,450 @ ZAR 36.68 ZAR 199,906.00 Buy
25/08/2017 Graham Kerr 1,051,929 @ $2.86 $3,008,516.94 Sell
25/08/2017 Brendan Harris 184,287 @ $2.86 $527,060.82 Sell
25/08/2017 Brendan Harris 392,097 @ 0.00 0.00 Transfer From
25/08/2017 Graham Kerr 1,536,017 @ 0.00 0.00 Transfer From
14/11/2016 Peter Kukielski 32,800 @ AUD 2.77 AUD 90,856.00 Buy
30/06/2016 Wayne Osborn 0 @ 0.00 0.00 Notification of Holding
30/06/2016 Frank Cooper 0 @ 0.00 0.00 Notification of Holding
30/06/2016 David Crawford 0 @ 0.00 0.00 Notification of Holding
31/08/2016 Brendan Harris 274,862 @ 0.00 0.00 Transfer From
31/08/2016 Brendan Harris 134,682 @ $1.93 $259,936.26 Sell
31/08/2016 Graham Kerr 408,181 @ $1.93 $787,789.33 Sell
31/08/2016 Graham Kerr 833,022 @ 0.00 0.00 Transfer From
15/12/2015 Graham Kerr 0 @ 0.00 0.00 Notification of Holding
25/11/2015 Ntombifuthi (Futhi) Mtoba 31,206 @ ZAR 12.10 ZAR 377,592.60 Buy
20/11/2015 Peter Kukielski 22,500 @ $0.93 $20,925.00 Buy
18/11/2015 Peter Kukielski 50,000 @ $0.87 $43,500.00 Buy
19/11/2015 Keith Rumble 55,000 @ AUD 1.28 AUD 70,400.00 Buy
01/09/2015 Keith Rumble 50,000 @ 69.50p £34,750.00 Buy
28/08/2015 Graham Kerr 221,856 @ 0.00 0.00 Transfer From
02/07/2015 Xolani Humphrey Mkhwanazi 0 @ 0.00 0.00 Notification of Holding
26/05/2015 Wayne Osborn 0 @ 0.00 0.00 Notification of Holding
26/05/2015 Keith Rumble 0 @ 0.00 0.00 Notification of Holding
26/05/2015 Graham Kerr 0 @ 0.00 0.00 Notification of Holding
26/05/2015 David Crawford 0 @ 0.00 0.00 Notification of Holding

Director shareholdings

Name Holding Percent
Graham Kerr 13,385,296 0.00%
Karen Wood 367,825 0.00%
Wayne Osborn 174,104 0.00%
Keith Rumble 161,380 0.00%
Frank Cooper 128,010 0.00%
Ntombifuthi (Futhi) Mtoba 71,386 0.00%
Xiaoling Liu 66,000 0.00%
Sharon Warburton 25,000 0.00%

Major shareholders

Institution name Holding Percent
The Vanguard Group 234,998,773 5.03%
Schroder Investment Management Australia Limited 227,419,690 4.88%
AustralianSuper Pty Ltd 227,048,553 5.01%
BlackRock, Inc. 224,963,983 4.96%