Director dealings

Trade date Director Volume / Price Trade value Trade type
20/10/2023 Holly Van Deursen 10,000 @ 185.00p £18,500.00 Buy
13/10/2023 Holly Van Deursen 12,000 @ 197.00p £23,640.00 Buy
13/10/2023 Roberto Gualdoni 20,052 @ 197.00p £39,502.44 Buy
13/10/2023 Dato' Lee Hau Hian 140,232 @ 197.00p £276,257.04 Buy
13/10/2023 Alexander G Catto 50,000 @ 197.00p £98,500.00 Buy
13/10/2023 Alexander G Catto 26,303 @ 197.00p £51,816.91 Buy
13/10/2023 Alexander G Catto 158,921 @ 197.00p £313,074.37 Buy
13/10/2023 Alexander G Catto 30,000 @ 197.00p £59,100.00 Buy
13/10/2023 Alexander G Catto 8,664 @ 197.00p £17,068.08 Buy
13/10/2023 Alexander G Catto 118,820 @ 197.00p £234,075.40 Buy
13/10/2023 Lily Liu 6,696 @ 197.00p £13,191.12 Buy
13/10/2023 Michael Willome 54,000 @ 197.00p £106,380.00 Buy
13/10/2023 Caroline Johnstone 39,376 @ 197.00p £77,570.72 Buy
16/10/2023 Lily Liu 20,000 @ 205.00p £41,000.00 Buy
05/10/2023 Alexander G Catto 50,000 @ 28.36p £14,180.00 Sell
09/10/2023 Alexander G Catto 3,521 @ 21.34p £751.38 Sell
09/10/2023 Alexander G Catto 1,003 @ 26.35p £264.29 Sell
09/10/2023 Alexander G Catto 62,210 @ 21.34p £13,275.61 Sell
09/10/2023 Alexander G Catto 17,724 @ 26.35p £4,670.27 Sell
10/10/2023 Alexander G Catto 318,381 @ 19.06p £60,683.42 Sell
10/10/2023 Alexander G Catto 18,020 @ 19.06p £3,434.61 Sell
10/10/2023 Alexander G Catto 18,020 @ 19.06p £3,434.61 Sell
10/10/2023 Alexander G Catto 89,977 @ 19.06p £17,149.62 Sell
10/10/2023 Alexander G Catto 75,679 @ 19.06p £14,424.42 Sell
05/10/2023 Alexander G Catto 6,894 @ 28.39p £1,957.21 Sell
05/10/2023 Alexander G Catto 121,800 @ 28.39p £34,579.02 Sell
05/10/2023 Alexander G Catto 50,000 @ 28.36p £14,180.00 Sell
05/10/2023 Alexander G Catto 50,000 @ 28.30p £14,150.00 Sell
22/06/2023 Michael Willome 55,500 @ 72.01p £39,965.55 Buy
09/05/2023 Alexander G Catto 207,681 @ 0.00 0.00 Transfer From
09/05/2023 Alexander G Catto 1,246,089 @ 0.00 0.00 Transfer To
28/03/2023 Holly Van Deursen 20,000 @ 110.00p £22,000.00 Buy
01/08/2022 Roberto Gualdoni 1,853 @ 229.80p £4,258.19 Buy
24/10/2022 Dato' Lee Hau Hian 60,000 @ 102.00p £61,200.00 Buy
21/10/2022 Michael Willome 30,000 @ 103.55p £31,065.00 Buy
04/10/2022 Dato' Lee Hau Hian 35,500 @ 112.30p £39,866.50 Buy
04/10/2022 Lily Liu 10,000 @ 111.00p £11,100.00 Buy
05/10/2022 Roberto Gualdoni 25,000 @ 121.00p £30,250.00 Buy
30/09/2022 Brendan Connolly 6,979 @ 106.75p £7,450.08 Buy
11/08/2022 Caroline Johnstone 4,387 @ 211.43p £9,275.43 Dividend Reinvestment
08/08/2022 Lily Liu 2,000 @ 192.59p £3,851.80 Buy
08/08/2022 Lily Liu 2,000 @ 192.59p £3,851.80 Buy
05/08/2022 Brendan Connolly 4,200 @ 188.37p £7,911.54 Buy
03/08/2022 Alexander G Catto 50,000 @ 200.75p £100,375.00 Buy
04/08/2022 Michael Willome 70,000 @ 189.25p £132,475.00 Buy
02/08/2022 Roberto Gualdoni 20,000 @ 214.00p £42,800.00 Buy
03/05/2022 Holly Van Deursen 9,000 @ 308.00p £27,720.00 Buy
04/04/2022 Steve Bennett 6,314 @ 308.80p £19,497.63 Buy
04/04/2022 Steve Bennett 6,314 @ 308.80p £19,497.63 Buy
28/03/2022 Steve Bennett 31,809 @ 0.00 0.00 Transfer From
11/03/2022 Steve Bennett 40,546 @ 0.00 0.00 Transfer From
09/03/2022 Dato' Lee Hau Hian 223,500 @ 275.00p £614,625.00 Buy
07/03/2022 Caroline Johnstone 19,413 @ 244.79p £47,521.08 Buy
03/03/2022 Brendan Connolly 2,400 @ 265.18p £6,364.32 Buy
22/12/2021 Brendan Connolly 2,000 @ 395.78p £7,915.60 Buy
21/12/2021 Caroline Johnstone 12,609 @ 392.42p £49,480.24 Buy
20/12/2021 Alexander G Catto 35,000 @ 385.73p £135,005.50 Buy
14/12/2021 Roberto Gualdoni 20,000 @ 404.70p £80,940.00 Buy
04/11/2021 Caroline Johnstone 195 @ 509.81p £994.13 Dividend Reinvestment
06/07/2021 Calum MacLean 17,396 @ 515.50p £89,676.38 Dividend Reinvestment
05/07/2021 Caroline Johnstone 191 @ 506.36p £967.15 Dividend Reinvestment
05/05/2021 Holly Van Deursen 4,750 @ 517.00p £24,557.50 Buy
26/03/2021 Calum MacLean 31,979 @ 463.00p £148,062.77 Buy
26/03/2021 Steve Bennett 20,327 @ 463.00p £94,114.01 Buy
19/03/2021 Dato' Lee Hau Hian 48,500 @ 464.58p £225,321.30 Buy
10/03/2021 Calum MacLean 56,031 @ 0.00 0.00 Exercise of Option
10/03/2021 Steve Bennett 19,430 @ 0.00 0.00 Exercise of Option
23/12/2020 Caroline Johnstone 11,136 @ 440.04p £49,002.85 Buy
23/12/2020 Caroline Johnstone 11,136 @ 440.04p £49,002.85 Buy
10/11/2020 Calum MacLean 6,873 @ 413.77p £28,438.41 Dividend Reinvestment
06/05/2020 Calum MacLean 1,260 @ 270.20p £3,404.52 Dividend Reinvestment
06/05/2020 Calum MacLean 17,316 @ 0.00 0.00 Transfer From
27/03/2020 Calum MacLean 6,311 @ 0.00 0.00 Transfer From
27/03/2020 Steve Bennett 2,398 @ 0.00 0.00 Transfer From
26/03/2020 Dato' Lee Hau Hian 44,000 @ 224.70p £98,868.00 Buy
20/03/2020 Calum MacLean 305,677 @ 211.49p £646,476.29 Buy
19/03/2020 Calum MacLean 11,000 @ 192.00p £21,120.00 Buy
11/11/2019 Calum MacLean 8,115 @ 294.90p £23,931.14 Dividend Reinvestment
09/08/2019 Alexander G Catto 62,025 @ 294.17p £182,458.94 Buy
09/08/2019 Alexander G Catto 122,375 @ 294.17p £359,990.54 Buy
29/07/2019 Alexander G Catto 190,541 @ 240.00p £457,298.40 Rights Issue
29/07/2019 Alexander G Catto 38,057 @ 240.00p £91,336.80 Rights Issue
29/07/2019 Alexander G Catto 83,790 @ 240.00p £201,096.00 Rights Issue
29/07/2019 Holly Van Deursen 1,250 @ 240.00p £3,000.00 Rights Issue
29/07/2019 Neil A Johnson 25,000 @ 240.00p £60,000.00 Rights Issue
29/07/2019 Just Jansz 2,500 @ 240.00p £6,000.00 Rights Issue
29/07/2019 Dato' Lee Hau Hian 11,190 @ 240.00p £26,856.00 Rights Issue
29/07/2019 Brendan Connolly 800 @ 240.00p £1,920.00 Rights Issue
29/07/2019 Steve Bennett 6,732 @ 240.00p £16,156.80 Rights Issue
29/07/2019 Steve Bennett 4,000 @ 240.00p £9,600.00 Rights Issue
29/07/2019 Calum MacLean 119,677 @ 240.00p £287,224.80 Rights Issue
24/07/2019 Alexander G Catto 560,966 @ 87.62p £491,518.41 Sell
22/07/2019 Alexander G Catto 39,997 @ 92.25p £36,897.23 Sell
05/07/2019 Calum MacLean 8,534 @ 389.60p £33,248.46 Dividend Reinvestment
09/04/2019 Steve Bennett 36,938 @ 389.40p £143,836.57 Sell
09/04/2019 Steve Bennett 78,591 @ 0.00 0.00 Exercise of Option
09/04/2019 Calum MacLean 73,905 @ 389.40p £287,786.07 Sell
09/04/2019 Calum MacLean 157,243 @ 0.00 0.00 Exercise of Option
09/04/2019 Steve Bennett 2,333 @ 389.40p £9,084.70 Buy
09/04/2019 Calum MacLean 7,041 @ 389.40p £27,417.65 Buy

Director shareholdings

Name Holding Percent
Alexander G Catto 640,196 0.00%
Dato' Lee Hau Hian 161,180 0.00%
Michael Willome 61,775 0.00%
Caroline Johnstone 41,773 0.00%
Lily Liu 27,296 0.00%
Roberto Gualdoni 23,395 0.00%
Holly Van Deursen 14,000 0.00%

Major shareholders

Institution name Holding Percent
Greater Manchester Pension Fund 9,719,706 5.94%
Lombard Odier Asset Management (Europe) Limited 8,790,432 5.37%
Janus Henderson Group plc 8,241,151 5.04%
Jupiter Fund Management plc 7,549,906 4.61%
Kuala Lumpur Kepong Berhad 6,309,474 27.00%
Standard Life Investments (Holdings) Limited 1,529,832 8.89%
Standard Life Investments Ltd 1,511,045 8.89%
M&G Plc 1,158,801 5.02%
Old Mutual Plc 1,101,193 6.48%
Ameriprise Financial, Inc. and its group 1,055,188 4.52%
Old Mutual Asset Managers (UK) Ltd 780,443 4.59%
Kames Capital Plc 705,881 3.32%
The Goldman Sachs Group, Inc. 404,325 1.73%