Young & Co's Brewery 'A' Shares

(YNGA)
Sector: Travel & Leisure
982.00p
12.00p 1.24
Last updated: 11:12:44

Director dealings

Trade date Director Volume / Price Trade value Trade type
05/08/2024 Sarah Sergeant 1,018 @ 982.00p £9,996.76 Buy
26/06/2024 Simon Dodd 3,904 @ 640.00p £24,985.60 Buy
19/06/2024 Steve Cooke 10,000 @ 980.00p £98,000.00 Buy
19/03/2024 Torquil Sligo-Young 500 @ 0.00 0.00 Transfer To
26/05/2023 Simon Dodd 3,087 @ 809.46p £24,988.03 Buy
13/12/2022 Aisling Meany 10 @ 1,016.32p £101.63 Dividend Reinvestment
15/11/2022 Torquil Sligo-Young 101,240 @ 0.00 0.00 Transfer To
23/09/2022 Aisling Meany 1,289 @ 1,085.00p £13,985.65 Buy
20/07/2022 Torquil Sligo-Young 500 @ 0.00 0.00 Transfer To
27/05/2022 Simon Dodd 2,276 @ 0.00 0.00 Transfer From
27/05/2022 Mike Owen 3,605 @ 0.00 0.00 Transfer From
25/05/2022 Torquil Sligo-Young 500 @ 0.00 0.00 Transfer From
23/02/2022 Torquil Sligo-Young 659 @ 0.00 0.00 Transfer To
23/02/2022 Torquil Sligo-Young 659 @ 1,364.00p £8,988.76 Exercise of Option
22/09/2021 Torquil Sligo-Young 6,000 @ 1,516.00p £90,960.00 Sell
22/09/2021 Simon Dodd 2,189 @ 1,516.00p £33,185.24 Sell
15/07/2021 Simon Dodd 393 @ 0.00 0.00 Transfer To
15/07/2021 Torquil Sligo-Young 3,464 @ 0.00 0.00 Transfer To
15/07/2021 Patrick Dardis 7,089 @ 0.00 0.00 Transfer To
09/02/2021 Stephen Goodyear 5,000 @ 1,350.00p £67,500.00 Buy
12/11/2020 Simon Dodd 2,439 @ 1,024.40p £24,985.12 Buy
12/11/2020 Simon Dodd 2,439 @ 1,024.40p £24,985.12 Buy
29/07/2020 Torquil Sligo-Young 836,368 @ 0.00 0.00 Transfer To
29/07/2020 Torquil Sligo-Young 25,080 @ 0.00 0.00 Transfer To
24/06/2020 Ian P McHoul 3,000 @ 1,160.00p £34,800.00 Placing
24/06/2020 Nick Miller 387 @ 1,160.00p £4,489.20 Placing
24/06/2020 Roger Lambert 1,002 @ 1,160.00p £11,623.20 Placing
24/06/2020 Simon Dodd 1,724 @ 1,160.00p £19,998.40 Placing
24/06/2020 Simon Dodd 1,724 @ 1,160.00p £19,998.40 Placing
24/06/2020 Mike Owen 1,508 @ 1,160.00p £17,492.80 Placing
24/06/2020 Mike Owen 1,508 @ 1,160.00p £17,492.80 Placing
24/06/2020 Stephen Goodyear 3,103 @ 1,160.00p £35,994.80 Placing
08/06/2020 Simon Dodd 1,350 @ 1,110.00p £14,985.00 Sell
08/06/2020 Torquil Sligo-Young 10,000 @ 725.00p £72,500.00 Sell
08/06/2020 Patrick Dardis 10,500 @ 1,110.00p £116,550.00 Sell
20/01/2020 Patrick Dardis 2,600 @ 1,604.20p £41,709.20 Sell
13/01/2020 Patrick Dardis 2,600 @ 0.00 0.00 Transfer To
06/01/2020 Stephen Goodyear 1,800 @ 1,620.00p £29,160.00 Sell
02/12/2019 Torquil Sligo-Young 933 @ 0.00 0.00 Transfer To
02/12/2019 Torquil Sligo-Young 933 @ 964.00p £8,994.12 Exercise of Option
20/08/2019 Patrick Dardis 7,468 @ 1,620.00p £120,981.60 Sell
09/08/2019 Torquil Sligo-Young 2,000 @ 1,620.00p £32,400.00 Sell
24/07/2019 Nick Miller 1,600 @ 1,610.00p £25,760.00 Buy
24/07/2019 Nick Miller 1,600 @ 1,610.00p £25,760.00 Buy
24/07/2019 Stephen Goodyear 3,200 @ 1,610.00p £51,520.00 Sell
09/07/2019 Patrick Dardis 12,000 @ 1,640.00p £196,800.00 Sell
04/06/2019 Patrick Dardis 10,835 @ 0.00 0.00 Transfer From
04/06/2019 Torquil Sligo-Young 3,185 @ 0.00 0.00 Transfer From
04/06/2019 Torquil Sligo-Young 9,556 @ 1,765.00p £168,663.40 Buy
04/06/2019 Patrick Dardis 21,671 @ 1,765.00p £382,493.15 Buy
28/05/2019 Torquil Sligo-Young 522 @ 0.00 0.00 Transfer To
28/05/2019 Patrick Dardis 775 @ 0.00 0.00 Transfer To
28/05/2019 Stephen Goodyear 1,110 @ 0.00 0.00 Transfer To
22/03/2019 Stephen Goodyear 1,700 @ 1,625.00p £27,625.00 Sell
06/03/2019 Stephen Goodyear 4,133 @ 0.00 0.00 Transfer To
03/09/2018 Steve Robinson 888 @ 1,013.00p £8,995.44 Exercise of Option
03/09/2018 Patrick Dardis 888 @ 1,013.00p £8,995.44 Exercise of Option
03/09/2018 Stephen Goodyear 888 @ 1,013.00p £8,995.44 Exercise of Option
13/07/2018 Torquil Sligo-Young 18,000 @ 1,680.00p £302,400.00 Sell
13/07/2018 Torquil Sligo-Young 2,000 @ 1,680.00p £33,600.00 Sell
12/06/2018 Steve Robinson 3,000 @ 1,653.00p £49,590.00 Sell
05/06/2018 Tracy Read 393 @ 0.00 0.00 Transfer From
05/06/2018 Torquil Sligo-Young 3,464 @ 0.00 0.00 Transfer From
05/06/2018 Patrick Dardis 7,089 @ 0.00 0.00 Transfer From
05/06/2018 Steve Robinson 4,987 @ 0.00 0.00 Transfer From
05/06/2018 Steve Robinson 9,975 @ 0.00 0.00 Transfer From
05/06/2018 Tracy Read 4,329 @ 0.00 0.00 Transfer From
05/06/2018 Torquil Sligo-Young 6,929 @ 0.00 0.00 Transfer From
05/06/2018 Patrick Dardis 14,179 @ 0.00 0.00 Transfer From
28/02/2018 Nick Miller 18,000 @ 1,375.00p £247,500.00 Buy
28/02/2018 Stephen Goodyear 9,000 @ 1,375.00p £123,750.00 Sell
28/02/2018 Stephen Goodyear 9,000 @ 1,375.00p £123,750.00 Sell
14/02/2018 Stephen Goodyear 10,000 @ 0.00 0.00 Transfer To
12/02/2018 Nick Miller 7,000 @ 1,375.00p £96,250.00 Buy
12/02/2018 Patrick Dardis 7,000 @ 1,375.00p £96,250.00 Sell
15/12/2017 Torquil Sligo-Young 1,262 @ 1,370.00p £17,289.40 Sell
15/12/2017 Torquil Sligo-Young 1,071 @ 0.00 0.00 Transfer To
15/12/2017 Torquil Sligo-Young 1,071 @ 840.00p £8,996.40 Exercise of Option
05/09/2017 Steve Robinson 2,000 @ 1,370.00p £27,400.00 Sell
05/09/2017 Patrick Dardis 17,000 @ 1,370.00p £232,900.00 Sell
01/09/2017 Steve Robinson 1,071 @ 840.00p £8,996.40 Exercise of Option
01/09/2017 Patrick Dardis 1,071 @ 840.00p £8,996.40 Exercise of Option
01/09/2017 Stephen Goodyear 1,071 @ 840.00p £8,996.40 Exercise of Option
01/08/2017 Torquil Sligo-Young 11,412 @ 1,311.00p £149,611.32 Sell
01/08/2017 Torquil Sligo-Young 2,000 @ 1,311.00p £26,220.00 Sell
07/06/2017 Tracy Read 2,579 @ 0.00 0.00 Transfer From
07/06/2017 Torquil Sligo-Young 3,522 @ 0.00 0.00 Transfer From
07/06/2017 Steve Robinson 3,626 @ 0.00 0.00 Transfer From
07/06/2017 Steve Robinson 7,252 @ 0.00 0.00 Transfer From
07/06/2017 Patrick Dardis 8,835 @ 0.00 0.00 Transfer From
07/06/2017 Patrick Dardis 17,671 @ 0.00 0.00 Transfer From
06/03/2017 Stephen Goodyear 30,000 @ 1,333.00p £399,900.00 Sell
26/01/2017 Torquil Sligo-Young 69,888 @ 0.00 0.00 Transfer From
06/12/2016 Torquil Sligo-Young 60,640 @ 0.00 0.00 Sell
20/06/2016 Peter Whitehead 20,391 @ 1,201.00p £244,895.91 Sell
20/06/2016 Torquil Sligo-Young 8,000 @ 1,201.00p £96,080.00 Sell
20/06/2016 Torquil Sligo-Young 2,500 @ 1,201.00p £30,025.00 Sell
20/06/2016 Stephen Goodyear 15,000 @ 1,201.00p £180,150.00 Sell
14/06/2016 Patrick Dardis 7,747 @ 12.50p £968.38 Buy
14/06/2016 Torquil Sligo-Young 7,442 @ 12.50p £930.25 Buy

Director shareholdings

Name Holding Percent
Torquil Sligo-Young 5,170,522 0.00%
Stephen Goodyear 4,878,278 0.00%
Nick Miller 28,587 0.00%
Simon Dodd 19,567 0.00%
Steve Cooke 10,000 0.00%
Mike Owen 6,621 0.00%
Tracy Read 4,722 0.00%
Aisling Meany 1,299 0.00%
Sarah Sergeant 1,018 0.00%

Major shareholders

Institution name Holding Percent
Octopus Investments Nominees Limited 4,644,689 12.21%
Guinness Peat Group Plc 4,372,924 15.05%
Thomas fflorance Barrow Young 4,159,892 14.31%
James Guillaume Allen Young 4,013,054 13.81%
BlackRock, Inc. 2,041,654 5.93%
Lindsell Train Ltd 1,682,345 4.89%