Name | abrdn Asia Focus |
---|---|
Epic | AAS |
Isin | GB00BMF19B58 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 282.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £425.86 | Debt ratio | n/a |
Shares in issue | 153.80 | Debt-to-equity ratio | n/a |
P/E ratio | 25.7 | Assets / equity ratio | n/a |
Total dividends per share | 3.20p | Price to book value | n/a |
Dividend yield | 2.4 | ROCE | |
Dividend cover | 1.61 | EPS growth | |
Earning per share | 10.29 | 52-week high / low | 252.00p / 288.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
2nd Interim | 2024-02-22 | 2024-03-21 | 1.60p |
1st Interim | 2023-11-23 | 2023-12-20 | 1.60p |
Special | 2023-11-23 | 2023-12-20 | 2.25p |
4th Interim | 2023-08-24 | 2023-09-20 | 1.61p |
3rd Interim | 2023-05-25 | 2023-06-23 | 1.60p |
2nd Interim | 2023-02-23 | 2023-03-21 | 1.60p |
1st Interim | 2022-11-24 | 2022-12-20 | 1.60p |
Special | 2022-11-24 | 2022-12-20 | 1.60p |
3rd Interim | 2022-08-25 | 2022-09-16 | 1.60p |
Company name | abrdn Asia Focus |
---|---|
Address | 280 Bishopsgate, London, United Kingdom, EC2M 4AG |
Telephone | |
Website | http://www.asia-focus.co.uk/ |
Director | Position |
---|---|
Mr Krishna Shanmuganathan | Non-Executive Chairman |
Ms Davina Curling | Senior Independent Director |
Mr Lindsay Cooper | Independent Non-Executive Director |
Mr Alex Finn | Independent Non-Executive Director |
Ms Charlotte Black | Independent Non-Executive Director |
Ms Lucy Macdonald | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/07/23 | 31/07/22 | 31/07/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 5.81 | 9.47 | 14.58 |
Other current assets and asset held for resale | |||
Total of all assets | 557.72 | 535.78 | 560.6 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 71.93 | 71.38 | 72.65 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 485.78 | 464.4 | 487.96 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | 60.41 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 19.98 | 18.07 | 9.62 |
Operating profit | 17.92 | 16.11 | 4.92 |
Pre-tax profit | 17.42 | 15.61 | 3.19 |