Name | Albion Venture Capital Trust |
---|---|
Epic | AAVC |
Isin | GB0002039625 |
Industry | Closed End Investments |
Latest share price | 41.60p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £56.32 | Debt ratio | n/a |
Shares in issue | 138.00 | Debt-to-equity ratio | n/a |
P/E ratio | 32.6 | Assets / equity ratio | n/a |
Total dividends per share | 2.46p | Price to book value | n/a |
Dividend yield | 8.9 | ROCE | |
Dividend cover | 0.34 | EPS growth | |
Earning per share | 1.46 | 52-week high / low | 40.80p / 46.40p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
2nd Interim | 2024-01-04 | 2024-01-31 | 1.19p |
1st Interim | 2023-07-06 | 2023-07-31 | 1.27p |
2nd Interim | 2023-01-05 | 2023-01-31 | 1.32p |
1st Interim | 2022-07-07 | 2022-07-29 | 1.33p |
1st Interim | 2022-07-07 | 2022-07-29 | 1.33p |
2nd Interim | 2022-01-06 | 2022-01-31 | 1.47p |
Special | 2021-12-09 | 2021-12-31 | 7.00p |
Special | 2021-07-08 | 2021-07-30 | 15.00p |
2nd Interim | 2021-01-07 | 2021-01-29 | 1.74p |
Company name | Albion Venture Capital Trust |
---|---|
Address | 1 King's Arms Yard, London,, EC2R 7AF |
Telephone | +44 (0) 20 7601 1850 |
Website | http://www.albion-ventures.co.uk |
Director | Position |
---|---|
Mr David Watkins | Chairman |
Mr Richard Glover | Non-Executive Director |
Mr Neeta Patel | Non-Executive Director |
Mr Ebbe Dinesen | Non-Executive Director |
Mr Richard Wilson | Non-Executive Director |
Mr Ann Berresford | Senior Independent Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/03/23 | 31/03/22 | 31/03/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 43.56 | 24.67 | 43.56 |
Other current assets and asset held for resale | |||
Total of all assets | 73.48 | 64.2 | 73.48 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.79 | 0.26 | 0.79 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 72.69 | 63.94 | 72.69 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 40.67 | 10.05 | 40.67 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 2.47 | 1.04 | 2.47 |
Operating profit | 1.77 | 0.5 | 1.77 |
Pre-tax profit | 1.77 | 0.5 | 1.77 |