Name | Aquila European Renewables |
---|---|
Epic | AERI |
Isin | GB00BK6RLF66 |
Index | MID300 |
Industry | Open End and Miscellaneous Investment Vehicles |
Latest share price | €0.67 | Net gearing | n/a |
---|---|---|---|
Market capitalisation | €273.92 | Debt ratio | n/a |
Shares in issue | 408.23 | Debt-to-equity ratio | n/a |
P/E ratio | 30.5 | Assets / equity ratio | n/a |
Total dividends per share | 5.51¢ | Price to book value | n/a |
Dividend yield | 5.7 | ROCE | |
Dividend cover | 0.58 | EPS growth | |
Earning per share | 3.02 | 52-week high / low | €0.64 / €0.83 |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
4th Interim | 2024-02-15 | 2024-03-18 | 1.3775¢ |
3rd Interim | 2023-11-16 | 2023-12-08 | 1.3775¢ |
2nd Interim | 2023-08-17 | 2023-09-08 | 1.3775¢ |
1st Interim | 2023-05-25 | 2023-06-23 | 1.3775¢ |
4th Interim | 2023-02-16 | 2023-03-17 | 1.3125¢ |
3rd Interim | 2022-11-17 | 2022-12-02 | 1.3125¢ |
2nd Interim | 2022-08-11 | 2022-09-02 | 1.3125¢ |
1st Interim | 2022-05-19 | 2022-06-17 | 1.3125¢ |
4th Interim | 2022-02-17 | 2022-03-11 | 1.25¢ |
Company name | Aquila European Renewables |
---|---|
Address | 125 London Wall, London, United Kingdom, EC2Y 5AS |
Telephone | |
Website | http://www.aquila-european-renewables.com/ |
Director | Position |
---|---|
Mr Myrtle Dawes | Non-Executive Director |
Mr Ian Nolan | Non-Executive Chairman |
Mr David MacLellan | Independent Non-Executive Director |
Mr Patricia Rodrigues | Independent Non-Executive Director |
Mr Kenneth MacRitchie | Independent Non-Executive Director |
Assets € (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 31/12/22 | 31/12/21 | 31/12/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 19.89 | 94.28 | 121.01 |
Other current assets and asset held for resale | |||
Total of all assets | 454.16 | 420.53 | 356.76 |
Liabilities € (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 2.51 | 3.08 | 39.86 |
Net assets € (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 451.65 | 417.44 | 316.9 |
Equity € (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 255.64 | 254.39 | 164.35 |
Total equity |
Income € (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 17.13 | 11.78 | 6.19 |
Operating profit | 12.41 | 7.71 | 3.18 |
Pre-tax profit | 12.34 | 7.39 | 2.78 |