Name | Aberforth Geared Value & Income Trust |
---|---|
Epic | AGVI |
Isin | GB00BPJMQ253 |
Industry | n/a |
Latest share price | 81.40p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £87.37 | Debt ratio | n/a |
Shares in issue | 107.33 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 77.20p / 110.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Aberforth Geared Value & Income Trust |
---|---|
Address | Level 4, Dashwood House, 69 Old Broad Street, London , United Kingdom, EC2M 1QS |
Telephone | |
Website | http://www.aberforth.co.uk/trusts-and-funds/aberforth-geared-value-income-trust-plc |
Director | Position |
---|---|
Mr Lesley Jackson | Non-Executive Director |
Mr Graeme Bissett | Non-Executive Director |
Mr Angus Gordon Lennox | Non-Executive Chairman |
Mr Jane Tufnell | Senior Independent Director |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|