Name | Amicorp FS (UK) |
---|---|
Epic | AMIF |
Isin | GB00BNTWWT07 |
Index | MID300 |
Industry | n/a |
Latest share price | $1.25 | Net gearing | n/a |
---|---|---|---|
Market capitalisation | $149.96 | Debt ratio | n/a |
Shares in issue | 119.97 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | $1.25 / $1.50 |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Amicorp FS (UK) |
---|---|
Address | 5 Lloyd's Avenue, London,United Kingdom, EC3N 3AE |
Telephone | +44 207 977 1250 |
Website | http://www.amicorp-funds.com/ |
Director | Position |
---|---|
Mr Chi Kin Lai | CEO |
Mr Tat Cheung (Stephen) Wong | CFO |
Mr Antonius (Toine) Rudolphus Wil Knipping | Non-Executive Chairman |
Ms Kathleen (Kathy) Jeanette Byrne | Independent Non-Executive Director |
Mr Patrick Peter Byron | Independent Non-Executive Director |
Mr Kiran Kumar Gundu Rao | Chief Operating Officer |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|