Name | Abrdn New India Investment Trust |
---|---|
Epic | ANII |
Isin | GB0006048770 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 778.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £381.49 | Debt ratio | n/a |
Shares in issue | 49.48 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | -3.77 | 52-week high / low | 632.00p / 830.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2020-10-01 | 2020-10-30 | 1.00p |
Company name | Abrdn New India Investment Trust |
---|---|
Address | 280 Bishopsgate, London, United Kingdom, EC2M 4AG |
Telephone | |
Website | http://www.aberdeen-newindia.co.uk/ |
Director | Position |
---|---|
Mr Michael Hughes | Chairman |
Mr David Simpson | Senior Independent Non-Executive Director |
Mr Andrew Robson | Independent Non-Executive Director |
Ms Rebecca Donaldson | Independent Non-Executive Director |
Ms Irina Miklavchich | Vice Chairman and CEO |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 31/03/24 | 31/03/23 | 31/03/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 6.45 | 7.18 | 9.77 |
Other current assets and asset held for resale | |||
Total of all assets | 474.47 | 401.83 | 451.81 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 47.59 | 44.34 | 18.76 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 418.2 | 357.92 | 404 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 25.41 | 25.41 | 25.41 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 4.9 | 5.82 | 4.9 |
Operating profit | 0.98 | 1.51 | 0.65 |
Pre-tax profit | -1.56 | 0.2 | 0.36 |