Name | Applied Nutrition |
---|---|
Epic | APN |
Isin | GB00BPVDXX64 |
Index | MID300 |
Industry | n/a |
Latest share price | 144.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £360.00 | Debt ratio | n/a |
Shares in issue | 250.00 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 135.00p / 147.26p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Applied Nutrition |
---|---|
Address | 2 Acornfield Road, Knowsley Industrial Park, Liverpool, England, United Kingdom, L33 7UG |
Telephone | +44 (0)300 303 5344 |
Website | http://www.appliednutritionplc.com/ |
Director | Position |
---|---|
Mr Thomas Michael Ryder | CEO |
Mr Joseph Pollard | CFO |
Mr Steven Granite | COO |
Mr Andrew James Bell | Non-Executive Chairman |
Ms Marnie Jane Millard | Independent Non-Executive Director |
Mr Anthony David Buffin | Independent Non-Executive Director |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|