Name | Baillie Gifford UK Growth Trust |
---|---|
Epic | BGUK |
Isin | GB0007913485 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 180.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £249.71 | Debt ratio | n/a |
Shares in issue | 139.80 | Debt-to-equity ratio | n/a |
P/E ratio | 28.8 | Assets / equity ratio | n/a |
Total dividends per share | 5.60p | Price to book value | n/a |
Dividend yield | 3.4 | ROCE | |
Dividend cover | 1.01 | EPS growth | |
Earning per share | 5.68 | 52-week high / low | 157.00p / 182.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-08-15 | 2024-09-13 | 5.60p |
Final | 2023-08-17 | 2023-09-15 | 3.60p |
Final | 2022-08-18 | 2022-09-16 | 3.91p |
Final | 2021-07-15 | 2021-08-11 | 2.42p |
Final | 2020-07-09 | 2020-08-12 | 3.10p |
Company name | Baillie Gifford UK Growth Trust |
---|---|
Address | Grimaldi House, 28 St James's Square, London, United Kingdom, SW1Y 4JH |
Telephone | +44 (0) 131 275 2000 |
Website | https://www.bailliegifford.com/en/uk/individual-investors/funds/baillie-gifford-uk-growth-fund/ |
Director | Position |
---|---|
Ms Cathy Pitt | Non-Executive Director |
Mr Neil Rogan | Non-Executive Chairman |
Mr Ruary Neill | Senior Independent Director |
Mr Andrew Westenberger | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 30/04/24 | 30/04/23 | 30/04/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 1.92 | 5.51 | 1.49 |
Other current assets and asset held for resale | |||
Total of all assets | 300.75 | 309.53 | 309.9 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 17.6 | 15.11 | 6.97 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 283.15 | 294.42 | 302.93 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 11.66 | 11.66 | 11.66 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 9.79 | 7.26 | 7.79 |
Operating profit | 8.8 | 6.29 | 6.77 |
Pre-tax profit | 8.48 | 6.14 | 6.74 |