Name | Biotech Growth Trust (The) |
---|---|
Epic | BIOG |
Isin | GB0000385517 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 1,022.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £323.41 | Debt ratio | n/a |
Shares in issue | 33.09 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | -1.6 | 52-week high / low | 731.00p / 1,062.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Biotech Growth Trust (The) |
---|---|
Address | One Wood Street, London,United Kingdom, EC2V 7WS |
Telephone | |
Website | http://www.biotechgt.com |
Director | Position |
---|---|
Mr Geoffrey C Hsu | Non-Executive Director |
Mr Roger Yates | Non-Executive Chairman |
Mr Steven Andrew Ralph Bates | Senior Independent Director |
Mr Hamish Baillie | Independent Non-Executive Director |
Dr Nicola Shepherd | Independent Non-Executive Director |
Mrs Julia Le Blan | Independent Non-Executive Director |
Mr Lord David Willetts | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/03/23 | 31/03/22 | 31/03/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 2.77 | n/a | 1.5 |
Other current assets and asset held for resale | |||
Total of all assets | 360.51 | 427.45 | 649.53 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 30.22 | 33.24 | 48.06 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 330.29 | 394.21 | 601.47 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 79.95 | 79.95 | 77.89 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0.31 | 1.08 | 0.99 |
Operating profit | -0.56 | 0.17 | 0.07 |
Pre-tax profit | -0.6 | 0.16 | 0.06 |