Name | Ct Uk Capital and Income Investment Trust |
---|---|
Epic | CTUK |
Isin | GB0003463287 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 320.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £318.44 | Debt ratio | n/a |
Shares in issue | 101.14 | Debt-to-equity ratio | n/a |
P/E ratio | 0.2 | Assets / equity ratio | n/a |
Total dividends per share | 2.85p | Price to book value | n/a |
Dividend yield | 407.7 | ROCE | |
Dividend cover | 1.09 | EPS growth | |
Earning per share | 13.26 | 52-week high / low | 287.00p / 343.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
1st Interim | 2024-03-07 | 2024-03-28 | 2.85p |
4th Interim | 2023-12-07 | 2023-12-18 | 3.90p |
3rd Interim | 2023-09-07 | 2023-09-29 | 2.75p |
2nd Interim | 2023-06-08 | 2023-06-30 | 2.75p |
1st Interim | 2023-03-09 | 2023-03-31 | 2.75p |
4th Interim | 2022-12-08 | 2022-12-19 | 3.85p |
3rd Interim | 2022-09-01 | 2022-09-30 | 2.65p |
2nd Interim | 2022-06-09 | 2022-06-30 | 2.65p |
1st Interim | 2022-03-10 | 2022-03-31 | 2.65p |
Company name | Ct Uk Capital and Income Investment Trust |
---|---|
Address | Exchange House, Primrose Street, London, United Kingdom, EC2A 2NY |
Telephone | +44 (0) 20 7628 8000 |
Website | http://ctukcapitalandincome.com |
Director | Position |
---|---|
Miss Jane Lewis | Chairman |
Mr Christopher Metcalfe | Non-Executive Director |
Ms Nicky McCabe | Senior Independent Director |
Mr Patrick Firth | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/09/23 | 30/09/22 | 30/09/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 2.38 | 0.91 | 1.81 |
Other current assets and asset held for resale | |||
Total of all assets | 341.32 | 324.81 | 381.32 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 26.58 | 28.52 | 25.45 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 314.75 | 296.28 | 355.88 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 141.37 | 141.38 | 141.37 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 16.18 | 14.49 | 12.7 |
Operating profit | 14.74 | 13.1 | 11.44 |
Pre-tax profit | 14.08 | 12.91 | 11.32 |