Name | Downing Renewables & Infrastructure Trust |
---|---|
Epic | DORE |
Isin | GB00BLF7PP25 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 82.40p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £141.62 | Debt ratio | n/a |
Shares in issue | 177.17 | Debt-to-equity ratio | n/a |
P/E ratio | 22 | Assets / equity ratio | n/a |
Total dividends per share | 5.38p | Price to book value | n/a |
Dividend yield | 5.9 | ROCE | |
Dividend cover | 0.78 | EPS growth | |
Earning per share | 4.1 | 52-week high / low | 73.20p / 92.30p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Q4 | 2024-02-29 | 2024-03-28 | 1.345p |
Q3 | 2023-11-30 | 2023-12-29 | 1.345p |
Q2 | 2023-08-31 | 2023-09-29 | 1.345p |
Q1 | 2023-06-01 | 2023-06-30 | 1.345p |
Q4 | 2023-03-02 | 2023-03-31 | 1.25p |
Q3 | 2022-12-01 | 2022-12-30 | 1.25p |
Q2 | 2022-09-01 | 2022-09-30 | 1.25p |
Q1 | 2022-05-26 | 2022-06-30 | 1.25p |
Q4 | 2022-03-03 | 2022-03-31 | 1.25p |
Company name | Downing Renewables & Infrastructure Trust |
---|---|
Address | Link Company Matters Limited, 6th Floor, 65 Gresham Street, London, United Kingdom, EC2V 7NQ |
Telephone | +44 (0)1392 477 500 |
Website | http://www.doretrust.com/ |
Director | Position |
---|---|
Ms Joanna de Montgros | Non-Executive Director |
Mr Ashley Paxton | Non-Executive Director |
Mr Hugh W M Little | Non-Executive Chairman |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 1.78 | 23.33 | 11.25 |
Other current assets and asset held for resale | |||
Total of all assets | 214.15 | 220.76 | 143.04 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 2.08 | 1.86 | 1.2 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 212.06 | 218.9 | 141.84 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 65.91 | 65.91 | 14.51 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 10.87 | 8.04 | 4.98 |
Operating profit | 7.49 | 5.14 | 2.8 |
Pre-tax profit | 7.49 | 5.14 | 2.8 |