Name | Ecofin Global Utilities and Infrastructure Trust |
---|---|
Epic | EGL |
Isin | GB00BD3V4641 |
Index | MID300 |
Industry |
Latest share price | 192.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £208.64 | Debt ratio | n/a |
Shares in issue | 114.92 | Debt-to-equity ratio | n/a |
P/E ratio | 23.4 | Assets / equity ratio | n/a |
Total dividends per share | 2.05p | Price to book value | n/a |
Dividend yield | 4.7 | ROCE | |
Dividend cover | 0.91 | EPS growth | |
Earning per share | 7.01 | 52-week high / low | 146.50p / 199.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
1st Interim | 2024-02-01 | 2024-02-29 | 2.05p |
4th Interim | 2023-10-26 | 2023-11-30 | 1.95p |
3rd Interim | 2023-07-27 | 2023-08-31 | 1.95p |
2nd Interim | 2023-04-27 | 2023-05-31 | 1.95p |
1st Interim | 2023-01-26 | 2023-02-28 | 1.95p |
4th Interim | 2022-10-27 | 2022-11-30 | 1.85p |
3rd Interim | 2022-07-28 | 2022-08-31 | 1.85p |
2nd Interim | 2022-04-28 | 2022-05-31 | 1.85p |
1st Interim | 2022-02-03 | 2022-02-28 | 1.85p |
Company name | Ecofin Global Utilities and Infrastructure Trust |
---|---|
Address | Hamilton Centre, Rodney Way, Chelmsford, Essex, United Kingdom, CM1 3BY |
Telephone | +44 (0)1245 950317 |
Website | http://www.ecofininvest.com/egl |
Director | Position |
---|---|
Mr Joanna Santinon | Non-Executive Director |
Mr David Simpson | Non-Executive Chairman |
Ms Susannah Nicklin | Senior Independent Director |
Mr Malcolm Robert King | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/09/23 | 30/09/22 | 30/09/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | n/a | n/a | 11.25 |
Other current assets and asset held for resale | |||
Total of all assets | 235.95 | 259.74 | 233.27 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 23.97 | 26.69 | 36.72 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 211.98 | 233.05 | 196.55 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 50.55 | 40.8 | 15.5 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 11.82 | 9.84 | 8.48 |
Operating profit | 10.08 | 7.86 | 6.76 |
Pre-tax profit | 9.62 | 7.74 | 6.72 |