Name | European Green Transition |
---|---|
Epic | EGT |
Isin | GB00BPVG5407 |
Industry | n/a |
Latest share price | 8.13p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £11.74 | Debt ratio | n/a |
Shares in issue | 144.50 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 8.13p / 17.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | European Green Transition |
---|---|
Address | The Walbrook Building, 25 Walbrook, London, United Kingdom, EC4N 8AF |
Telephone | +44 208 058 6129 |
Website | http://www.europeangreentransition.com/ |
Director | Position |
---|---|
Mr Aiden Joseph Lavelle | CEO |
Mr Jack Daniel Kelly | CFO |
Mr James Gerald Leahy | Non-Executive Director |
Mr Cathal Friel | Non-Executive Director |
Mr Daniel Akselson | Non-Executive Chairman |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|