| Name | VH Global Energy Infrastructure |
|---|---|
| Epic | ENRG |
| Isin | GB00BNKVP754 |
| Index | MID300 |
| Industry | Closed End Investments |
| Latest share price | 67.20p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £265.98 | Debt ratio | n/a |
| Shares in issue | 395.80 | Debt-to-equity ratio | n/a |
| P/E ratio | 16.8 | Assets / equity ratio | n/a |
| Total dividends per share | 2.90p | Price to book value | n/a |
| Dividend yield | 8.7 | ROCE | |
| Dividend cover | 0.69 | EPS growth | |
| Earning per share | 3.92 | 52-week high / low | 51.40p / 73.80p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| 2nd Interim | 2025-08-14 | 2025-09-18 | 1.45p |
| 1st Interim | 2025-06-05 | 2025-06-26 | 1.45p |
| 4th Interim | 2025-03-06 | 2025-03-27 | 1.45p |
| 3rd Interim | 2024-12-05 | 2024-12-23 | 1.42p |
| 2nd Interim | 2024-08-15 | 2024-09-13 | 1.42p |
| 1st Interim | 2024-06-06 | 2024-06-28 | 1.42p |
| 4th Interim | 2024-02-29 | 2024-03-28 | 1.42p |
| 3rd Interim | 2023-11-09 | 2023-12-08 | 1.38p |
| 2nd Interim | 2023-08-10 | 2023-09-14 | 1.38p |
| Company name | VH Global Energy Infrastructure |
|---|---|
| Address | 5th Floor, 20 Fenchurch Street, London, United Kingdom, EC3M 3BY |
| Telephone | +44 (0))1245 950317 |
| Website | http://www.globalenergyinfrastructure.co.uk/ |
| Director | Position |
|---|---|
| Mr Bernard J Bulkin | Chairman |
| Mr Patrick Firth | Non-Executive Director |
| Mr Richard Horlick | Senior Independent Director |
| Ms Daniella Carneiro | Independent Non-Executive Director |
| Mr Louise Kingham, OBE | Independent Non-Executive Director |
| Assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Reporting date | 31/12/24 | 31/12/23 | 31/12/22 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 10.95 | 74.26 | 141.79 |
| Other current assets and asset held for resale | |||
| Total of all assets | 409.04 | 484.11 | 457.66 |
| Liabilities £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 0.54 | 0.27 | 0.49 |
| Net assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | 408.51 | 483.84 | 457.17 |
| Equity £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 186.37 | 186.37 | 186.37 |
| Total equity |
| Income £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | 22.43 | 29.33 | 28.82 |
| Operating profit | 15.88 | 22.82 | 24.07 |
| Pre-tax profit | 15.88 | 22.82 | 24.07 |