Name | Foresight Enterprise VCT |
---|---|
Epic | FTF |
Isin | GB00B07YBS95 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 50.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £158.54 | Debt ratio | n/a |
Shares in issue | 294.13 | Debt-to-equity ratio | n/a |
P/E ratio | 156.2 | Assets / equity ratio | n/a |
Total dividends per share | 10.40p | Price to book value | n/a |
Dividend yield | 5.3 | ROCE | |
Dividend cover | 0.12 | EPS growth | |
Earning per share | 0.4 | 52-week high / low | 50.50p / 61.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Special | 2024-10-31 | 2024-11-15 | 7.10p |
Interim | 2024-06-27 | 2024-07-12 | 3.30p |
Special | 2024-01-04 | 2024-01-19 | 5.00p |
Interim | 2023-06-15 | 2023-06-30 | 3.30p |
Interim | 2023-06-15 | 2023-06-30 | 3.30p |
Special | 2022-12-15 | 2022-12-30 | 3.80p |
Interim | 2022-06-16 | 2022-06-30 | 3.50p |
Interim | 2021-06-03 | 2021-06-18 | 4.20p |
Interim | 2020-08-13 | 2020-08-28 | 2.80p |
Company name | Foresight Enterprise VCT |
---|---|
Address | The Shard, 32 London Bridge Street, London, United Kingdom, SE1 9SG |
Telephone | |
Website | http://www.foresightgroup.eu/ |
Director | Position |
---|---|
Mr Michael Gray | Chairman |
Mr Ian Harris | Non-Executive Director |
Ms Kavita Patel | Deputy Chairman |
Mr Simon Jamieson | Independent Non-Executive Director |
Mr Gay Coley | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 47.84 | 24.81 | 17.11 |
Other current assets and asset held for resale | |||
Total of all assets | 170.16 | 138.93 | 133.38 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 1.68 | 0.48 | 0.13 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 168.48 | 138.45 | 133.25 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 102.8 | 68.2 | 53 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 2.68 | 0.87 | 1.41 |
Operating profit | 1.13 | -0.48 | 0.18 |
Pre-tax profit | 1.13 | -0.48 | 0.18 |