Name | Foresight Ventures Vct |
---|---|
Epic | FVEN |
Isin | GB00BRBQ0C76 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 96.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £105.79 | Debt ratio | n/a |
Shares in issue | 109.62 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | 2.10p | Price to book value | n/a |
Dividend yield | 4.7 | ROCE | |
Dividend cover | -0.33 | EPS growth | |
Earning per share | -0.7 | 52-week high / low | 40.60p / 97.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
2nd Interim | 2024-07-04 | 2024-07-26 | 1.10p |
Interim | 2023-12-28 | 2024-02-02 | 1.00p |
Final | 2023-08-10 | 2023-09-15 | 1.00p |
Final | 2022-07-28 | 2022-08-26 | 1.75p |
Interim | 2022-02-03 | 2022-02-25 | 1.25p |
Final | 2021-07-29 | 2021-08-27 | 1.25p |
Interim | 2021-02-04 | 2021-02-26 | 1.25p |
Final | 2020-08-27 | 2020-09-18 | 2.00p |
Interim | 2020-02-06 | 2020-02-28 | 2.00p |
Company name | Foresight Ventures Vct |
---|---|
Address | 6th Floor, St. Magnus House, 3 Lower Thames Street, London, United Kingdom, EC3R 6HD |
Telephone | +44 020 7416 7780 |
Website | https://www.foresight.group/vcts |
Director | Position |
---|---|
Mr Atul Devani | Chairman |
Mr Chris Allner | Non-Executive Director |
Mr Barry Dean | Independent Non-Executive Director |
Mr Stuart Goldsmith | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 31/03/24 | 31/03/23 | 31/03/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 7.56 | 15.28 | 20.86 |
Other current assets and asset held for resale | |||
Total of all assets | 82.52 | 93.34 | 110.11 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.61 | 1.35 | 0.64 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 81.92 | 91.98 | 109.47 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 2.52 | 0.43 | 79.03 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 0.91 | 3.03 | 4.58 |
Operating profit | -1.3 | 1.42 | 2.83 |
Pre-tax profit | -1.3 | 1.42 | 2.83 |