| Name | Gresham House Income & Growth VCT |
|---|---|
| Epic | GHV1 |
| Isin | GB00B29BN198 |
| Index | MID300 |
| Industry | Closed End Investments |
| Latest share price | 61.00p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £195.46 | Debt ratio | n/a |
| Shares in issue | 318.53 | Debt-to-equity ratio | n/a |
| P/E ratio | 115.8 | Assets / equity ratio | n/a |
| Total dividends per share | 5.00p | Price to book value | n/a |
| Dividend yield | 9.1 | ROCE | |
| Dividend cover | 0.1 | EPS growth | |
| Earning per share | 0.57 | 52-week high / low | 59.50p / 69.00p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| 2nd Interim | 2025-10-02 | 2025-10-30 | 2.50p |
| Interim | 2025-03-13 | 2025-04-11 | 2.50p |
| 2nd Interim | 2024-09-19 | 2024-10-18 | 3.00p |
| Interim | 2024-05-16 | 2024-06-07 | 3.00p |
| 2nd Interim | 2023-10-05 | 2023-11-08 | 7.00p |
| Interim | 2023-04-20 | 2023-05-26 | 4.00p |
| 2nd Interim | 2022-09-22 | 2022-11-07 | 4.00p |
| Interim | 2022-06-01 | 2022-07-08 | 4.00p |
| 2nd Interim | 2021-12-09 | 2022-01-07 | 4.00p |
| Company name | Gresham House Income & Growth VCT |
|---|---|
| Address | 30 Haymarket (4th floor), London, United Kingdom, SW1Y 4EX |
| Telephone | 020 3206 7000 |
| Website | http://greshamhouse.com/gresham-house-income-growth-vct-plc/ |
| Director | Position |
|---|---|
| Mr Maurice Helfgott | Chairman |
| Mr Justin Ward | Non-Executive Director |
| Mr Nemone Wynn-Evans | Non-Executive Director |
| Assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Reporting date | 30/09/24 | 30/09/23 | 30/09/22 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 0.98 | 0.37 | 1.21 |
| Other current assets and asset held for resale | |||
| Total of all assets | 189.11 | 123.13 | 108.73 |
| Liabilities £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 0.41 | 0.35 | 0.31 |
| Net assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | 188.7 | 122.78 | 108.42 |
| Equity £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 82.13 | n/a | 24.77 |
| Total equity |
| Income £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | 2.72 | 3.2 | 2.82 |
| Operating profit | 1.37 | 1.95 | 1.62 |
| Pre-tax profit | 1.37 | 1.95 | 1.62 |