Name | Helix Exploration |
---|---|
Epic | HEX |
Isin | GB00BPK66X70 |
Industry | n/a |
Latest share price | 20.91p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £25.84 | Debt ratio | n/a |
Shares in issue | 122.24 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 10.20p / 28.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Helix Exploration |
---|---|
Address | Eccleston Yards, 25 Eccleston Place, London, United Kingdom, SW1W 9NF |
Telephone | +44 020 3834 9787 |
Website | http://www.helixexploration.com |
Director | Position |
---|---|
Mr Ryan Paul Neates | CFO |
Mr David James Minchin | Executive Chairman |
Mr Wheeler Moore Sears | Chief Executive Officer |
Mr Keith Dean Spickelmier | Independent Non-Executive Director |
Mr Gregg Walter Peters | Independent Non-Executive Director |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|