| Name | Henderson International Income Trust |
|---|---|
| Epic | HINT |
| Isin | GB00B3PHCS86 |
| Index | MID300 |
| Industry | Closed End Investments |
| Latest share price | 0.00p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £0.00 | Debt ratio | n/a |
| Shares in issue | 195.98 | Debt-to-equity ratio | n/a |
| P/E ratio | 24.4 | Assets / equity ratio | n/a |
| Total dividends per share | 7.71p | Price to book value | n/a |
| Dividend yield | 4.7 | ROCE | |
| Dividend cover | 0.87 | EPS growth | |
| Earning per share | 6.72 | 52-week high / low | 151.50p / 184.00p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| 4th Interim | 2024-11-07 | 2024-11-29 | 1.95p |
| 3rd Interim | 2024-07-25 | 2024-08-30 | 1.92p |
| 2nd Interim | 2024-05-09 | 2024-05-31 | 1.92p |
| 1st Interim | 2024-02-01 | 2024-02-29 | 1.92p |
| 4th Interim | 2023-11-09 | 2023-11-30 | 1.92p |
| 3rd Interim | 2023-07-27 | 2023-08-31 | 1.85p |
| 2nd Interim | 2023-05-11 | 2023-05-31 | 1.85p |
| 1st Interim | 2023-02-02 | 2023-02-28 | 1.85p |
| 4th Interim | 2022-11-03 | 2022-11-30 | 1.85p |
| Company name | Henderson International Income Trust |
|---|---|
| Address | 201 Bishopsgate,London,United Kingdom, EC2M 3AE |
| Telephone | +44 (0)20 7818 1818 |
| Website | http://www.hendersoninternationalincometrust.com/ |
| Director | Position |
|---|---|
| Mr Richard Hills | Chairman |
| Ms Mai Fenton | Non-Executive Director |
| Ms Lucy Walker | Senior Independent Director |
| Mr Joanne Parfrey | Independent Non-Executive Director |
| Mr Aidan Lisser | Independent Non-Executive Director |
| Assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Reporting date | 30/08/24 | 31/08/23 | 31/08/22 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 9.71 | 18.03 | 6.59 |
| Other current assets and asset held for resale | |||
| Total of all assets | 404.46 | 379.29 | 388.56 |
| Liabilities £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 33.25 | 37.78 | 32.87 |
| Net assets £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | 364.18 | 344.37 | 355.69 |
| Equity £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 194.55 | 194.55 | 194.55 |
| Total equity |
| Income £ (m) | 2024 | 2023 | 2022 |
|---|---|---|---|
| Turnover | 15.78 | 17.54 | 17.28 |
| Operating profit | 14.51 | 16.43 | 16.04 |
| Pre-tax profit | 14.36 | 16.26 | 15.88 |