Name | Seneca Growth Capital Vct |
---|---|
Epic | HYG |
Isin | GB0031256109 |
Industry | Closed End Investments |
Latest share price | 11.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £0.91 | Debt ratio | n/a |
Shares in issue | 8.12 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | 2.00p | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | -0.3 | 52-week high / low | 11.50p / 14.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2023-05-04 | 2023-05-19 | 2.00p |
Special | 2022-12-15 | 2022-12-23 | 2.00p |
Special | 2021-06-10 | 2021-06-25 | 4.00p |
Special | 2020-10-15 | 2020-10-30 | 5.00p |
Interim | 2020-08-13 | 2020-08-28 | 8.00p |
Special | 2019-05-23 | 2019-06-07 | 18.00p |
Special | 2019-01-10 | 2019-01-25 | 10.00p |
Company name | Seneca Growth Capital Vct |
---|---|
Address | 9 The Parks, Haydock, United Kingdom., WA12 0JQ |
Telephone | +44 01942 271746 |
Website | http://senecavct.co.uk/ |
Director | Position |
---|---|
Mr John Hustler | Chairman |
Mr Alex Clarkson | Independent Non-Executive Director |
Mr Richard Manley | Independent Non-Executive Director |
Mr Ian Dighe | Non-Executive Director & Chairman |
Ms Mary Anne | Non-Executive Director & Chairman |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 31/12/22 | 31/12/21 | 31/12/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.41 | 0.32 | 0.53 |
Other current assets and asset held for resale | |||
Total of all assets | 3.38 | 3.53 | 2.67 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.38 | 0.37 | 0.21 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 3.01 | 3.16 | 2.45 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | n/a |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | n/a | n/a | n/a |
Operating profit | -0.03 | -0.02 | n/a |
Pre-tax profit | -0.03 | -0.02 | n/a |