Name | Invesco Asia Trust |
---|---|
Epic | IAT |
Isin | GB0004535307 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 341.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £220.60 | Debt ratio | n/a |
Shares in issue | 64.77 | Debt-to-equity ratio | n/a |
P/E ratio | 38.5 | Assets / equity ratio | n/a |
Total dividends per share | 7.80p | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | 8.12 | 52-week high / low | 286.00p / 358.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
1st Interim | 2024-11-07 | 2024-11-29 | 7.80p |
2nd Interim | 2024-04-04 | 2024-04-23 | 6.90p |
1st Interim | 2023-11-02 | 2023-11-23 | 7.20p |
2nd Interim | 2023-04-06 | 2023-04-25 | 7.60p |
1st Interim | 2022-11-03 | 2022-11-24 | 7.20p |
2nd Interim | 2022-04-07 | 2022-04-26 | 7.60p |
1st Interim | 2021-11-04 | 2021-11-25 | 7.70p |
2nd Interim | 2021-04-01 | 2021-04-27 | 8.40p |
1st Interim | 2020-11-05 | 2020-11-26 | 6.70p |
Company name | Invesco Asia Trust |
---|---|
Address | Perpetual Park, Perpetual Park Drive, Henley-on-Thames, Oxfordshire, United Kingdom, RG9 1HH |
Telephone | |
Website | http://www.invescoperpetual.co.uk/investmenttrusts |
Director | Position |
---|---|
Mr Neil Rogan | Chairman |
Ms Sonya Huen Rogerson | Non-Executive Director |
Ms Myriam Madden | Non-Executive Director |
Mrs Vanessa Donegan | Senior Independent Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 30/04/24 | 30/04/23 | 30/04/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 0.54 | 1.34 | 0.74 |
Other current assets and asset held for resale | |||
Total of all assets | 252.71 | 260.82 | 259.92 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 14.45 | 15.82 | 7.74 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 238.27 | 245 | 252.18 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | n/a |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 7375 | 7601 | 6.23 |
Operating profit | 6242 | 6460 | 5.13 |
Pre-tax profit | 6.12 | 6.35 | 5.12 |