Name | Jpmorgan European Growth & Income |
---|---|
Epic | JEGI |
Isin | GB00BPR9Y246 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 104.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £439.18 | Debt ratio | n/a |
Shares in issue | 423.64 | Debt-to-equity ratio | n/a |
P/E ratio | 32.8 | Assets / equity ratio | n/a |
Total dividends per share | 3.60p | Price to book value | n/a |
Dividend yield | 4 | ROCE | |
Dividend cover | 0.75 | EPS growth | |
Earning per share | 3.17 | 52-week high / low | 94.80p / 109.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
3rd Interim | 2024-11-28 | 2025-01-03 | 1.20p |
2nd Interim | 2024-09-26 | 2024-11-01 | 1.20p |
1st Interim | 2024-05-30 | 2024-07-05 | 1.20p |
4th Interim | 2024-02-15 | 2024-04-02 | 1.05p |
3rd Interim | 2023-11-30 | 2024-01-12 | 1.05p |
2nd Interim | 2023-09-21 | 2023-10-27 | 1.05p |
1st Interim | 2023-06-01 | 2023-07-21 | 1.05p |
4th Interim | 2023-02-23 | 2023-03-31 | 1.00p |
3rd Interim | 2022-11-24 | 2023-01-06 | 1.00p |
Company name | Jpmorgan European Growth & Income |
---|---|
Address | 60, Victoria Embankment, London, United Kingdom, EC4Y 0JP |
Telephone | +44 (0)20 7742 4000 |
Website | http://www.jpmeuropean.co.uk |
Director | Position |
---|---|
Mr Rita Dhut | Chairman |
Mr Andrew Robson | Non-Executive Director |
Mr Guy Walker | Senior Independent Director |
Ms Karen McKellar | Independent Non-Executive Director |
Mr Alexander Lennard | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 31/03/24 | 31/03/23 | 31/03/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 15.07 | 25.52 | 29.68 |
Other current assets and asset held for resale | |||
Total of all assets | 554.52 | 499.49 | 484.9 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 43.83 | 44.24 | 45.57 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 510.69 | 455.25 | 439.33 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 131.16 | 131.16 | 131.16 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 16.57 | 15.14 | 15.57 |
Operating profit | 15.74 | 13.96 | 13.82 |
Pre-tax profit | 15.4 | 13.6 | 13.42 |