Name | JPMorgan Global Growth & Income |
---|---|
Epic | JGGI |
Isin | GB00BYMKY695 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 590.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £2,908.60 | Debt ratio | n/a |
Shares in issue | 478.30 | Debt-to-equity ratio | n/a |
P/E ratio | 54.8 | Assets / equity ratio | n/a |
Total dividends per share | 13.83p | Price to book value | n/a |
Dividend yield | 3.6 | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | 8.5 | 52-week high / low | 481.00p / 594.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
3rd Interim | 2024-03-07 | 2024-04-16 | 4.61p |
2nd Interim | 2023-11-23 | 2024-01-05 | 4.61p |
1st Interim | 2023-08-31 | 2023-10-06 | 4.61p |
4th Interim | 2023-06-01 | 2023-07-07 | 4.25p |
3rd Interim | 2023-03-02 | 2023-04-11 | 4.25p |
2nd Interim | 2022-11-24 | 2023-01-06 | 4.25p |
1st Interim | 2022-09-01 | 2022-10-07 | 4.25p |
4th Interim | 2022-05-26 | 2022-07-01 | 4.24p |
3rd Interim | 2022-03-03 | 2022-04-08 | 4.24p |
Company name | JPMorgan Global Growth & Income |
---|---|
Address | 60 Victoria Embankment, London, United Kingdom, EC4Y 0JP |
Telephone | +44 1268 44 44 70 |
Website | http://www.jpmglobalgrowthandincome.co.uk/ |
Director | Position |
---|---|
Mr Tristan Patrick Hillgarth | Chairman |
Mr Sarah Laessig | Non-Executive Director |
Miss Jane Lewis | Senior Independent Director |
Mr Neil Rogan | Independent Non-Executive Director |
Ms Sarah Whitney | Independent Non-Executive Director |
Mr Mick Brewis | Independent Non-Executive Director |
Mr James Macpherson | Independent Non-Executive Director |
Assets p (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/06/23 | 30/06/22 | 30/06/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 160.71 | 41.96 | 55.93 |
Other current assets and asset held for resale | |||
Total of all assets | 1962.75 | 726.65 | 720.35 |
Liabilities p (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 149.84 | 57.23 | 66.97 |
Net assets p (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 1812.91 | 669.41 | 653.37 |
Equity p (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 1167.92 | 151.22 | 92.02 |
Total equity |
Income p (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 30.36 | 14.52 | 10.68 |
Operating profit | 32.1 | 13.26 | 9.49 |
Pre-tax profit | 30.96 | 12.89 | 9.23 |