Name | Kings Arms Yard VCT |
---|---|
Epic | KAY |
Isin | GB0007174294 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 19.20p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £107.69 | Debt ratio | n/a |
Shares in issue | 562.97 | Debt-to-equity ratio | n/a |
P/E ratio | 225.6 | Assets / equity ratio | n/a |
Total dividends per share | 1.05p | Price to book value | n/a |
Dividend yield | 5.7 | ROCE | |
Dividend cover | 0.08 | EPS growth | |
Earning per share | 0.09 | 52-week high / low | 19.20p / 21.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
1st Interim | 2024-04-11 | 2024-04-30 | 0.51p |
2nd Interim | 2023-10-05 | 2023-10-31 | 0.53p |
1st Interim | 2023-04-06 | 2023-04-28 | 0.52p |
2nd Interim | 2022-10-06 | 2022-10-31 | 0.58p |
Special | 2022-07-07 | 2022-07-29 | 1.14p |
1st Interim | 2022-04-07 | 2022-04-29 | 0.58p |
Special | 2021-09-30 | 2021-10-29 | 1.14p |
2nd Interim | 2021-09-30 | 2021-10-29 | 0.60p |
1st Interim | 2021-04-15 | 2021-04-30 | 0.60p |
Company name | Kings Arms Yard VCT |
---|---|
Address | 1 King's Arms Yard, London, United Kingdom, EC2R 7AF, |
Telephone | |
Website |
Director | Position |
---|---|
Mrs Fiona E Wollocombe | Chairman |
Mr Swarupa Pathakji | Non-Executive Director |
Mr Simon Thorpe | Non-Executive Director |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 31/12/22 | 31/12/21 | 31/12/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 26.18 | 33.84 | 11.27 |
Other current assets and asset held for resale | |||
Total of all assets | 104.66 | 103.51 | 82.21 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.66 | 1.68 | 0.5 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 104 | 101.83 | 81.71 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 13.89 | 60.85 | 45.48 |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 1.08 | 1.11 | 1.92 |
Operating profit | 0.41 | 0.47 | 1.18 |
Pre-tax profit | 0.41 | 0.47 | 1.18 |