Name | Lindsell Train Inv Trust |
---|---|
Epic | LTI |
Isin | GB0031977944 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 70,600.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £141.20 | Debt ratio | n/a |
Shares in issue | 0.20 | Debt-to-equity ratio | n/a |
P/E ratio | 17.2 | Assets / equity ratio | n/a |
Total dividends per share | 5,150.00p | Price to book value | n/a |
Dividend yield | 4.9 | ROCE | |
Dividend cover | 1.19 | EPS growth | |
Earning per share | 6106 | 52-week high / low | 69,550.00p / 89,000.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2023-08-10 | 2023-09-12 | 5,150.00p |
Final | 2022-08-11 | 2022-09-13 | 5,112.00p |
Special | 2022-08-11 | 2022-09-13 | 188.00p |
Final | 2021-08-12 | 2021-09-14 | 4,707.00p |
Special | 2021-08-12 | 2021-09-14 | 293.00p |
Final | 2020-08-13 | 2020-09-08 | 4,139.00p |
Special | 2020-08-13 | 2020-09-08 | 261.00p |
Final | 2019-08-15 | 2019-09-09 | 2,787.00p |
Special | 2019-08-15 | 2019-09-09 | 163.00p |
Company name | Lindsell Train Inv Trust |
---|---|
Address | 25 Southampton Buildings, London, United Kingdom, WC2A 1AL |
Telephone | +44(0)20 3008 4910 |
Website | http://www.ltit.co.uk/ |
Director | Position |
---|---|
Mr Roger Lambert | Chairman |
Ms Vivien Gould | Senior Independent Director |
Mr Nicholas Allan | Independent Non-Executive Director |
Mr Michael Lindsell | Independent Non-Executive Director |
Ms Helena Vinnicombe | Independent Non-Executive Director |
Mr David MacLellan | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/03/23 | 31/03/22 | 31/03/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 8.01 | 6.71 | 5.54 |
Other current assets and asset held for resale | |||
Total of all assets | 211.63 | 222.99 | 240 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.24 | 0.23 | 2.88 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 211.39 | 222.76 | 237.12 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | 217.92 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 14.13 | 14.78 | 13.78 |
Operating profit | 12.31 | 12.81 | 12.1 |
Pre-tax profit | 12.31 | 12.81 | 12.1 |