| Name | Lindsell Train Investment Trust |
|---|---|
| Epic | LTI |
| Isin | GB00BNKDVV71 |
| Index | MID300 |
| Industry | Closed End Investments |
| Latest share price | 700.00p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £140.00 | Debt ratio | n/a |
| Shares in issue | 20.00 | Debt-to-equity ratio | n/a |
| P/E ratio | 19.1 | Assets / equity ratio | n/a |
| Total dividends per share | 4,200.00p | Price to book value | n/a |
| Dividend yield | 5.1 | ROCE | |
| Dividend cover | 1.02 | EPS growth | |
| Earning per share | 42.83 | 52-week high / low | 680.00p / 884.00p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| Final | 2025-08-21 | 2025-09-19 | 4,200.00p |
| Final | 2024-08-08 | 2024-09-13 | 5,150.00p |
| Final | 2023-08-10 | 2023-09-12 | 5,150.00p |
| Final | 2022-08-11 | 2022-09-13 | 5,112.00p |
| Special | 2022-08-11 | 2022-09-13 | 188.00p |
| Final | 2021-08-12 | 2021-09-14 | 4,707.00p |
| Special | 2021-08-12 | 2021-09-14 | 293.00p |
| Company name | Lindsell Train Investment Trust |
|---|---|
| Address | 25 Southampton Buildings, London, United Kingdom, WC2A 1AL |
| Telephone | +44(0)20 3008 4910 |
| Website | http://www.ltit.co.uk/ |
| Director | Position |
|---|---|
| Mr Roger Lambert | Chairman |
| Mr Sian Hansen | Non-Executive Director |
| Ms Helena Vinnicombe | Senior Independent Director |
| Mr David MacLellan | Independent Non-Executive Director |
| Mr Michael Lindsell | Independent Non-Executive Director |
| Mr Nicholas Allan | Independent Non-Executive Director |
| Assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Reporting date | 31/03/25 | 31/03/24 | 31/03/23 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 4.58 | 6.03 | 8.01 |
| Other current assets and asset held for resale | |||
| Total of all assets | 190.63 | 205.59 | 211.63 |
| Liabilities £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 0.21 | 0.3 | 0.24 |
| Net assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | 190.43 | 205.28 | 211.39 |
| Equity £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | n/a | n/a | n/a |
| Total equity |
| Income £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover | 10.17 | 12.01 | 14.13 |
| Operating profit | 8.65 | 10.31 | 12.31 |
| Pre-tax profit | 8.65 | 10.31 | 12.31 |