Name | Maven Income & Growth 4 VCT |
---|---|
Epic | MAV4 |
Isin | GB00B043QW84 |
Industry | Closed End Investments |
Latest share price | 57.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £81.44 | Debt ratio | n/a |
Shares in issue | 142.58 | Debt-to-equity ratio | n/a |
P/E ratio | 171.4 | Assets / equity ratio | n/a |
Total dividends per share | 2.00p | Price to book value | n/a |
Dividend yield | 5.8 | ROCE | |
Dividend cover | 0.1 | EPS growth | |
Earning per share | 0.35 | 52-week high / low | 56.50p / 59.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2024-09-19 | 2024-10-18 | 2.00p |
Final | 2024-04-18 | 2024-05-24 | 1.75p |
Interim | 2023-09-14 | 2023-10-13 | 1.75p |
Final | 2023-04-20 | 2023-05-23 | 1.75p |
Interim | 2022-09-08 | 2022-10-07 | 2.00p |
Final | 2022-04-21 | 2022-05-20 | 1.00p |
2nd Interim | 2022-02-10 | 2022-03-11 | 2.00p |
Interim | 2021-09-02 | 2021-10-01 | 2.00p |
Final | 2021-04-22 | 2021-05-21 | 2.00p |
Company name | Maven Income & Growth 4 VCT |
---|---|
Address | Kintyre House, 205 West George Street, Glasgow, United Kingdom, G2 2LW |
Telephone | +44 (0)141 306 7400 |
Website | http://www.mavencp.com |
Director | Position |
---|---|
Mr Fraser Gray | Chairman |
Mr Brian Colquhoun | Non-Executive Director |
Mr Bill Nixon | Non-Executive Director |
Mr Steven Scott | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 5.46 | 20.35 | 10.54 |
Other current assets and asset held for resale | |||
Total of all assets | 84.2 | 88.82 | 83.24 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.28 | 0.18 | 0.93 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 83.92 | 88.64 | 82.31 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 43.47 | 37.44 | 23.24 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 1.26 | 1.3 | 2 |
Operating profit | 0.48 | 0.46 | 0.71 |
Pre-tax profit | 0.48 | 0.46 | 0.71 |