Name | Maven Income & Growth 3 VCT |
---|---|
Epic | MIG3 |
Isin | GB0031153769 |
Industry | Closed End Investments |
Latest share price | 50.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £60.56 | Debt ratio | n/a |
Shares in issue | 122.43 | Debt-to-equity ratio | n/a |
P/E ratio | 138.9 | Assets / equity ratio | n/a |
Total dividends per share | 2.65p | Price to book value | n/a |
Dividend yield | 5.3 | ROCE | |
Dividend cover | 0.14 | EPS growth | |
Earning per share | 0.36 | 52-week high / low | 47.00p / 50.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-03-21 | 2024-05-03 | 2.15p |
Interim | 2023-07-27 | 2023-08-25 | 0.50p |
Final | 2023-03-23 | 2023-04-26 | 1.90p |
Interim | 2022-07-28 | 2022-08-26 | 1.25p |
Final | 2022-03-24 | 2022-04-26 | 1.50p |
2nd Interim | 2022-02-10 | 2022-03-11 | 2.00p |
Interim | 2021-08-12 | 2021-09-10 | 1.25p |
Final | 2021-03-18 | 2021-04-16 | 1.00p |
Interim | 2020-07-30 | 2020-08-28 | 2.00p |
Company name | Maven Income & Growth 3 VCT |
---|---|
Address | Fifth Floor, 1-2 Royal Exchange Buildings, London, United Kingdom, EC3V 3LF |
Telephone | |
Website | http://www.mavencp.com |
Director | Position |
---|---|
Mr Atul S Devani | Chairman |
Mr David Priseman | Non-Executive Director |
Mr William Robert (Bill) Nixon | Non-Executive Director |
Mr David Allan | Independent Non-Executive Director |
Mr Keith Pickering | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/11/23 | 30/11/22 | 30/11/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 3.12 | 18.26 | 5.65 |
Other current assets and asset held for resale | |||
Total of all assets | 59.6 | 60.12 | 49.57 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.27 | 0.18 | 0.37 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 59.34 | 59.94 | 49.2 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 25.52 | 19.92 | 6.44 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0.92 | 0.73 | 0.76 |
Operating profit | 0.4 | 0.03 | -0.04 |
Pre-tax profit | 0.4 | 0.03 | -0.04 |