Name | Mobeus Income & Growth 4 Vct |
---|---|
Epic | MIG4 |
Isin | GB00B1FMDH51 |
Industry | Closed End Investments |
Latest share price | 68.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £75.52 | Debt ratio | n/a |
Shares in issue | 110.44 | Debt-to-equity ratio | n/a |
P/E ratio | 81.5 | Assets / equity ratio | n/a |
Total dividends per share | 2.00p | Price to book value | n/a |
Dividend yield | 16.1 | ROCE | |
Dividend cover | 0.08 | EPS growth | |
Earning per share | 0.84 | 52-week high / low | 66.50p / 73.50p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2024-02-15 | 2024-03-22 | 2.00p |
2nd Interim | 2023-10-12 | 2023-11-08 | 6.00p |
Interim | 2023-04-20 | 2023-05-26 | 5.00p |
2nd Interim | 2022-09-22 | 2022-11-07 | 6.00p |
1st Interim | 2022-05-26 | 2022-07-08 | 4.00p |
2nd Interim | 2021-12-09 | 2022-01-07 | 4.00p |
Interim | 2021-07-08 | 2021-08-06 | 5.00p |
Interim | 2020-04-09 | 2020-05-07 | 6.00p |
3rd Interim | 2019-12-24 | 2020-01-10 | 4.00p |
Company name | Mobeus Income & Growth 4 Vct |
---|---|
Address | 30 Haymarket, London, United Kingdom, SW1Y 4EX |
Telephone | |
Website | http://www.mig4vct.co.uk |
Director | Position |
---|---|
Mr Graham Paterson | Chairman |
Ms Lindsay Dodsworth | Non-Executive Director |
Mr Chris Burke | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/12/23 | 31/12/22 | 31/12/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 2.16 | 1.57 | 4.06 |
Other current assets and asset held for resale | |||
Total of all assets | 81.47 | 83.84 | 93.01 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.24 | 0.3 | 0.23 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 81.24 | 83.54 | 92.79 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 1.05 | 32.93 | 13.13 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 2.16 | 2.02 | 1.35 |
Operating profit | 1.19 | 0.94 | 0.46 |
Pre-tax profit | 1.19 | 0.94 | 0.46 |