Name | MIGO Opportunities Trust |
---|---|
Epic | MIGO |
Isin | GB0034365949 |
Industry | Closed End Investments |
Latest share price | 353.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £71.25 | Debt ratio | n/a |
Shares in issue | 20.47 | Debt-to-equity ratio | n/a |
P/E ratio | 192.2 | Assets / equity ratio | n/a |
Total dividends per share | 0.60p | Price to book value | n/a |
Dividend yield | 0.2 | ROCE | |
Dividend cover | 3 | EPS growth | |
Earning per share | 1.8 | 52-week high / low | 338.00p / 361.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-09-05 | 2024-10-04 | 0.60p |
Final | 2023-09-07 | 2023-10-05 | 3.00p |
Final | 2022-09-08 | 2022-10-06 | 0.40p |
Company name | MIGO Opportunities Trust |
---|---|
Address | 6th Floor, Paternoster House, 65 St Paul's Churchyard, London, United Kingdom, EC4M 8AB |
Telephone | |
Website | http://www.migoplc.co.uk/ |
Director | Position |
---|---|
Mr Richard Davidson | Chairman |
Mr Caroline Gulliver | Senior Independent Director |
Mr Ian Henderson | Independent Non-Executive Director |
Ms Lucy Costa Duarte | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 30/04/24 | 30/04/23 | 30/04/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 2.37 | 13.14 | 10.89 |
Other current assets and asset held for resale | |||
Total of all assets | 87.18 | 81.36 | 94.94 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 5.47 | 1.51 | 0.25 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 81.71 | 79.85 | 94.68 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 29.09 | 29.09 | 27.73 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 2.13 | 2.28 | 1.82 |
Operating profit | 0.64 | 1.08 | 0.43 |
Pre-tax profit | 0.43 | 0.98 | 0.36 |