Name | MIGO Opportunities Trust |
---|---|
Epic | MIGO |
Isin | GB0034365949 |
Industry | Closed End Investments |
Latest share price | 356.50p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £73.44 | Debt ratio | n/a |
Shares in issue | 22.54 | Debt-to-equity ratio | n/a |
P/E ratio | 81.7 | Assets / equity ratio | n/a |
Total dividends per share | 3.00p | Price to book value | n/a |
Dividend yield | 0.9 | ROCE | |
Dividend cover | 1.3 | EPS growth | |
Earning per share | 3.9 | 52-week high / low | 318.00p / 361.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2023-09-07 | 2023-10-05 | 3.00p |
Final | 2022-09-08 | 2022-10-06 | 0.40p |
Company name | MIGO Opportunities Trust |
---|---|
Address | 6th Floor, Paternoster House, 65 St Paul's Churchyard, London, United Kingdom, EC4M 8AB |
Telephone | |
Website | http://www.migoplc.co.uk/ |
Director | Position |
---|---|
Mr Richard Davidson | Chairman |
Mr Caroline Gulliver | Senior Independent Director |
Ms Lucy Costa Duarte | Independent Non-Executive Director |
Mr Ian Henderson | Independent Non-Executive Director |
Mr Hugh Van Cutsem | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 30/04/23 | 30/04/22 | 30/04/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 13.14 | 10.89 | 4.04 |
Other current assets and asset held for resale | |||
Total of all assets | 81.36 | 94.94 | 95.38 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 1.51 | 0.25 | 2.24 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 79.85 | 94.68 | 93.14 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 29.09 | 27.73 | 25.11 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 2.28 | 1.82 | 1.45 |
Operating profit | 1.08 | 0.43 | 0.42 |
Pre-tax profit | 0.98 | 0.36 | 0.36 |