Name | Murray Income Trust |
---|---|
Epic | MUT |
Isin | GB0006111123 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 831.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £840.34 | Debt ratio | n/a |
Shares in issue | 102.16 | Debt-to-equity ratio | n/a |
P/E ratio | 22.9 | Assets / equity ratio | n/a |
Total dividends per share | 28.50p | Price to book value | n/a |
Dividend yield | 4.5 | ROCE | |
Dividend cover | 0.97 | EPS growth | |
Earning per share | 37.4 | 52-week high / low | 800.00p / 899.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
3rd Interim | 2025-05-15 | 2025-06-12 | 9.50p |
2nd Interim | 2025-02-13 | 2025-03-13 | 9.50p |
1st Interim | 2024-11-14 | 2024-12-12 | 9.50p |
4th Interim | 2024-08-15 | 2024-09-12 | 10.00p |
3rd Interim | 2024-05-16 | 2024-06-13 | 9.50p |
2nd Interim | 2024-02-15 | 2024-03-14 | 9.50p |
1st Interim | 2023-11-16 | 2023-12-14 | 9.50p |
4th Interim | 2023-08-17 | 2023-09-14 | 12.75p |
3rd Interim | 2023-05-18 | 2023-06-15 | 8.25p |
Company name | Murray Income Trust |
---|---|
Address | 1 George Street, Edinburgh, United Kingdom, EH2 2LL |
Telephone | |
Website | http://www.murray-income.co.uk/ |
Director | Position |
---|---|
Mr Peter Tait | Non-Executive Chairman |
Mr Alan Giles | Senior Independent Director |
Ms Nandita Sahgal Tully | Independent Non-Executive Director |
Ms Stephanie Eastment | Independent Non-Executive Director |
Mr Angus Franklin | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 30/06/24 | 30/06/23 | 30/06/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 25.15 | 15.12 | 20.13 |
Other current assets and asset held for resale | |||
Total of all assets | 1111.19 | 1120.7 | 1127.98 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 120.91 | 121.52 | 118.73 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 990.28 | 999.18 | 1009.25 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 438.21 | 438.21 | 438.21 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 43.9 | 48.88 | 51.02 |
Operating profit | 41.46 | 46.35 | 48.47 |
Pre-tax profit | 40.69 | 45.61 | 47.78 |