| Name | North American Income Trust (The) |
|---|---|
| Epic | NAIT |
| Isin | GB00BJ00Z303 |
| Index | UK250 UK350 |
| Industry | Closed End Investments |
| Latest share price | 357.00p | Net gearing | n/a |
|---|---|---|---|
| Market capitalisation | £413.62 | Debt ratio | n/a |
| Shares in issue | 115.86 | Debt-to-equity ratio | n/a |
| P/E ratio | 27.9 | Assets / equity ratio | n/a |
| Total dividends per share | 5.60p | Price to book value | n/a |
| Dividend yield | 3.5 | ROCE | |
| Dividend cover | 1.02 | EPS growth | |
| Earning per share | 12.44 | 52-week high / low | 289.50p / 364.00p |
| Type | Ex-date | Pay-date | Net-dividend |
|---|---|---|---|
| 2nd Interim | 2025-10-02 | 2025-10-31 | 2.80p |
| 1st Interim | 2025-06-26 | 2025-07-31 | 2.80p |
| 4th Interim | 2025-04-17 | 2025-05-07 | 4.10p |
| 3rd Interim | 2025-01-02 | 2025-01-31 | 2.70p |
| 2nd Interim | 2024-10-10 | 2024-10-31 | 2.70p |
| 1st Interim | 2024-07-04 | 2024-07-25 | 2.70p |
| 4th Interim | 2024-04-11 | 2024-05-03 | 3.90p |
| 3rd Interim | 2023-12-28 | 2024-01-19 | 2.60p |
| 2nd Interim | 2023-10-12 | 2023-10-27 | 2.60p |
| Company name | North American Income Trust (The) |
|---|---|
| Address | 4 North St. Andrew Street, Edinburgh, United Kingdom, EH2 1HJ |
| Telephone | |
| Website | http://www.northamericanincome.co.uk/ |
| Director | Position |
|---|---|
| Mr John Adebiyi | Non-Executive Director |
| Mr Bulbul Barrett | Non-Executive Director |
| Mr Charles Park | Non-Executive Chairman |
| Mr Patrick Edwardson | Senior Independent Director |
| Mr Karyn Lamont | Independent Non-Executive Director |
| Ms Susannah Nicklin | Independent Non-Executive Director |
| Assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Reporting date | 31/01/25 | 31/01/24 | 31/01/23 |
| Intangible asssets and goodwill | n/a | n/a | n/a |
| Investments and other non-current assets | |||
| Total non-current assets | |||
| Inventory / work in progress | |||
| Trade and other receivables | |||
| Cash and equivalents | 5.26 | 21.29 | 26.7 |
| Other current assets and asset held for resale | |||
| Total of all assets | 513.73 | 477.17 | 516.31 |
| Liabilities £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Short term liabilities | |||
| Long term liabilities | |||
| Other liabilites / pension etc | |||
| Total of all liabilities | 45.89 | 40.69 | 43.42 |
| Net assets £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net assets | 467.83 | 436.48 | 472.89 |
| Equity £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Share capital | |||
| Minority interests | n/a | n/a | n/a |
| Retained earnings | |||
| Share premium account | 51.81 | 51.81 | 51.81 |
| Total equity |
| Income £ (m) | 2025 | 2024 | 2023 |
|---|---|---|---|
| Turnover | 21.19 | 21.95 | 22.3 |
| Operating profit | 19.57 | 20.11 | 20.49 |
| Pre-tax profit | 19.22 | 19.75 | 20.14 |