Name | North American Income Trust (The) |
---|---|
Epic | NAIT |
Isin | GB00BJ00Z303 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 340.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £430.52 | Debt ratio | n/a |
Shares in issue | 133.36 | Debt-to-equity ratio | n/a |
P/E ratio | 25.1 | Assets / equity ratio | n/a |
Total dividends per share | 2.60p | Price to book value | n/a |
Dividend yield | 3.6 | ROCE | |
Dividend cover | 1.11 | EPS growth | |
Earning per share | 12.21 | 52-week high / low | 262.00p / 343.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
4th Interim | 2024-04-11 | 2024-05-03 | 3.90p |
3rd Interim | 2023-12-28 | 2024-01-19 | 2.60p |
2nd Interim | 2023-10-12 | 2023-10-27 | 2.60p |
1st Interim | 2023-07-20 | 2023-08-04 | 2.60p |
Final | 2023-05-04 | 2023-06-12 | 3.50p |
3rd Interim | 2023-02-02 | 2023-02-24 | 2.50p |
2nd Interim | 2022-10-06 | 2022-10-28 | 2.50p |
1st Interim | 2022-07-21 | 2022-08-05 | 2.50p |
Final | 2022-05-05 | 2022-06-13 | 4.00p |
Company name | North American Income Trust (The) |
---|---|
Address | 1 George Street, Edinburgh, United Kingdom, EH2 2LL |
Telephone | |
Website | http://www.northamericanincome.co.uk/ |
Director | Position |
---|---|
Lady Susan Rice | Chairman |
Mr Charles Park | Senior Independent Director |
Mr Patrick Edwardson | Independent Non-Executive Director |
Mr Karyn Lamont | Independent Non-Executive Director |
Ms Susannah Nicklin | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/01/23 | 31/01/22 | 31/01/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 26.7 | 13.88 | 9.24 |
Other current assets and asset held for resale | |||
Total of all assets | 516.31 | 490.56 | 416.08 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 43.42 | 42.1 | 40.66 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 472.89 | 448.46 | 375.42 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 51.81 | 51.81 | 51.81 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 22.3 | 19.04 | 21.47 |
Operating profit | 20.49 | 17.39 | 19.91 |
Pre-tax profit | 20.14 | 17.08 | 19.77 |