Name | Northern 2 VCT |
---|---|
Epic | NTV |
Isin | GB0005356430 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 53.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £118.28 | Debt ratio | n/a |
Shares in issue | 226.05 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | 1.80p | Price to book value | n/a |
Dividend yield | 6.1 | ROCE | |
Dividend cover | -0.06 | EPS growth | |
Earning per share | -0.2 | 52-week high / low | 53.00p / 56.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2023-12-14 | 2024-01-17 | 1.80p |
Final | 2023-07-20 | 2023-08-18 | 1.30p |
Interim | 2022-12-08 | 2023-01-13 | 2.00p |
Final | 2022-07-28 | 2022-08-19 | 1.60p |
Interim | 2022-01-07 | 2022-01-28 | 2.00p |
Final | 2021-08-19 | 2021-09-10 | 1.50p |
Special | 2021-08-19 | 2021-09-10 | 4.00p |
Interim | 2021-01-07 | 2021-01-29 | 2.00p |
Final | 2020-08-13 | 2020-09-04 | 1.50p |
Company name | Northern 2 VCT |
---|---|
Address | Forward House, 17 High Street, Henley-in-Arden, United Kingdom, B95 5AA |
Telephone | |
Website | http://www.mercia.co.uk/ |
Director | Position |
---|---|
Mr Ranjan Ramparia | Non-Executive Director |
Mr David Gravells | Non-Executive Chairman |
Ms Cecilia McAnulty | Independent Non-Executive Director |
Mr Simon Devonshire OBE | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/03/23 | 31/03/22 | 31/03/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 29.32 | 27.09 | 28.57 |
Other current assets and asset held for resale | |||
Total of all assets | 109.75 | 105.01 | 117.31 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.17 | 0.15 | 1.81 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 109.58 | 104.85 | 115.5 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 38.16 | 21.95 | 20.18 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0.6 | 1.31 | 1.42 |
Operating profit | -0.43 | 0.32 | 0.52 |
Pre-tax profit | -0.43 | 0.32 | 0.52 |