Name | Octopus Apollo VCT |
---|---|
Epic | OAP3 |
Isin | GB00B17B3479 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 45.10p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £425.68 | Debt ratio | n/a |
Shares in issue | 903.05 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | 1.30p | Price to book value | n/a |
Dividend yield | 5.5 | ROCE | |
Dividend cover | -0.07 | EPS growth | |
Earning per share | -0.2 | 52-week high / low | 42.75p / 49.15p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
1st Interim | 2024-12-05 | 2024-12-20 | 1.30p |
2nd Interim | 2024-04-11 | 2024-05-02 | 1.30p |
1st Interim | 2023-11-23 | 2023-12-14 | 1.40p |
2nd Interim | 2023-04-06 | 2023-04-28 | 1.30p |
1st Interim | 2022-10-20 | 2022-11-22 | 1.30p |
2nd Interim | 2022-04-21 | 2022-05-31 | 1.30p |
Interim | 2021-12-30 | 2022-01-14 | 1.30p |
Special | 2021-12-30 | 2022-01-14 | 3.10p |
Final | 2021-07-08 | 2021-07-23 | 1.30p |
Company name | Octopus Apollo VCT |
---|---|
Address | 20 Old Bailey, London, EC4M 7AN |
Telephone | +44 (0)20 7710 2800 |
Website | http://www.octopusinvestments.com |
Director | Position |
---|---|
Ms Claire Finn | Non-Executive Director |
Mr Ian Pearson | Non-Executive Director |
Mr Christopher Powles | Non-Executive Director |
Mr Alex Hambro | Non-Executive Director |
Mr Murray Steele | Non-Executive Chairman |
Mr Matt Cooper | Director |
Mr James Anthony Otter | Director |
Mr Gillian Elcock | Independent Non-Executive Director |
Ms Parisha Kanani | Company Secretary |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 31/01/24 | 31/01/23 | 31/01/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 4.87 | 4.99 | 58.33 |
Other current assets and asset held for resale | |||
Total of all assets | 402.28 | 370.38 | 274.32 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 11.98 | 20.88 | 11.36 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 390.29 | 349.49 | 262.96 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 27.48 | 78.44 | 81.6 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 4.26 | 2.26 | 2.26 |
Operating profit | -1.61 | -1.6 | -1.09 |
Pre-tax profit | -1.61 | -1.6 | -1.09 |