Name | Octopus AIM VCT 2 |
---|---|
Epic | OSEC |
Isin | GB00B0JQZZ80 |
Industry | Closed End Investments |
Latest share price | 38.40p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £74.40 | Debt ratio | n/a |
Shares in issue | 183.47 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | 7.20p | Price to book value | n/a |
Dividend yield | 7.6 | ROCE | |
Dividend cover | -0.07 | EPS growth | |
Earning per share | -0.3 | 52-week high / low | 37.80p / 49.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2024-05-30 | 2024-06-27 | 1.80p |
Special | 2024-05-30 | 2024-06-27 | 3.60p |
Interim | 2023-10-12 | 2023-11-09 | 1.80p |
Final | 2023-05-04 | 2023-05-25 | 2.30p |
Interim | 2022-10-13 | 2022-11-10 | 2.10p |
Final | 2022-05-05 | 2022-05-27 | 2.10p |
Interim | 2021-10-14 | 2021-11-12 | 2.10p |
Special | 2021-10-14 | 2021-11-12 | 1.70p |
Final | 2021-04-29 | 2021-05-21 | 2.10p |
Company name | Octopus AIM VCT 2 |
---|---|
Address | 33 Holborn, London, United Kingdom, EC1N 2HT |
Telephone | |
Website | http://octopusinvestments.com/our-products/venture-capital-trusts/octopus-aim-vcts/ |
Director | Position |
---|---|
Mr Bradley Leonard Ormsby | Non-Executive Director |
Mr Keith Richard Mullins | Non-Executive Chairman |
Mr Andrew Raynor | Independent Non-Executive Director |
Mr Virginia (Connelly) Bull | Independent Non-Executive Director |
Ms Elizabeth Anita Kennedy | Independent Non-Executive Director |
Assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Reporting date | 30/11/22 | 30/11/21 | 30/11/20 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 17.22 | 19.91 | 14.84 |
Other current assets and asset held for resale | |||
Total of all assets | 102.58 | 135.62 | 105.53 |
Liabilities £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 0.79 | 0.76 | 1.39 |
Net assets £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Net assets | 101.79 | 134.85 | 104.15 |
Equity £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 12.9 | 54.6 | n/a |
Total equity |
Income £ (m) | 2022 | 2021 | 2020 |
---|---|---|---|
Turnover | 0.59 | 0.48 | 0.29 |
Operating profit | -0.47 | -0.67 | -0.55 |
Pre-tax profit | -0.47 | -0.67 | -0.55 |