Name | ProVen Growth & Income VCT |
---|---|
Epic | PGOO |
Isin | GB00B5B7YS03 |
Index | MID300 |
Industry | Closed End Investments |
Latest share price | 50.85p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £161.77 | Debt ratio | n/a |
Shares in issue | 318.51 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | 6.3 | ROCE | |
Dividend cover | -0.12 | EPS growth | |
Earning per share | -0.4 | 52-week high / low | 46.40p / 51.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Interim | 2023-11-16 | 2023-12-15 | 1.25p |
Final | 2023-07-06 | 2023-08-04 | 1.75p |
Interim | 2022-11-10 | 2022-12-02 | 1.50p |
Final | 2022-07-14 | 2022-08-05 | 1.50p |
Special | 2022-07-14 | 2022-08-05 | 1.75p |
Interim | 2021-11-18 | 2021-12-10 | 1.50p |
Final | 2021-07-08 | 2021-07-30 | 1.50p |
Interim | 2020-11-12 | 2020-12-04 | 1.50p |
Final | 2020-08-06 | 2020-08-28 | 1.75p |
Company name | ProVen Growth & Income VCT |
---|---|
Address | 39 Earlham Street, London, United Kingdom, WC2H 9LT |
Telephone | +44 (0)20 7845 7820 |
Website | http://www.provenvcts.co.uk/ |
Director | Position |
---|---|
Mr Marc Vlessing | Chairman |
Mr Malcolm Moss | Non-Executive Director |
Ms Natasha Christie-Miller | Senior Independent Director |
Ms Anna Kuriakose | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 28/02/23 | 28/02/22 | 28/02/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 45.06 | 25.89 | 36.67 |
Other current assets and asset held for resale | |||
Total of all assets | 162.07 | 172.05 | 137.17 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 1 | 2.48 | 0.34 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 161.07 | 169.56 | 136.83 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 111.1 | 76.2 | 55.66 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0.38 | 0.12 | 0.33 |
Operating profit | -1.22 | -1.44 | -1.06 |
Pre-tax profit | -1.22 | -1.44 | -1.06 |