Name | Pacific Horizon Inv Trust |
---|---|
Epic | PHI |
Isin | GB0006667470 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 570.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £515.05 | Debt ratio | n/a |
Shares in issue | 90.67 | Debt-to-equity ratio | n/a |
P/E ratio | 128.5 | Assets / equity ratio | n/a |
Total dividends per share | 3.25p | Price to book value | n/a |
Dividend yield | 0.6 | ROCE | |
Dividend cover | 1.4 | EPS growth | |
Earning per share | 4.56 | 52-week high / low | 522.00p / 657.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
Final | 2023-10-26 | 2023-11-30 | 3.25p |
Final | 2022-10-27 | 2022-11-29 | 3.00p |
Final | 2020-10-08 | 2020-11-13 | 0.25p |
Company name | Pacific Horizon Inv Trust |
---|---|
Address | Moor House, 120 London Wall, London, United Kingdom, EC2Y 5ET |
Telephone | |
Website | http://www.pacifichorizon.co.uk |
Director | Position |
---|---|
Mr Roger Yates | Non-Executive Chairman |
Ms Angela Lane | Senior Independent Director |
Mr Richard Frank Studwell | Independent Non-Executive Director |
Mr Robert Chote | Independent Non-Executive Director |
Ms Wee-Li Hee | Independent Non-Executive Director |
Assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Reporting date | 31/07/23 | 31/07/22 | 31/07/21 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 12.44 | 5.4 | 31.77 |
Other current assets and asset held for resale | |||
Total of all assets | 585.61 | 615.19 | 758.28 |
Liabilities £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 5.25 | 4.64 | 71.04 |
Net assets £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Net assets | 580.35 | 610.55 | 687.23 |
Equity £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | n/a | n/a | 221.35 |
Total equity |
Income £ (m) | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 9.58 | 11.07 | 3.56 |
Operating profit | 5.4 | 5.94 | -0.64 |
Pre-tax profit | 5 | 5.18 | -1.11 |