Name | Pantheon International |
---|---|
Epic | PIN |
Isin | GB00BP37WF17 |
Index | UK250 UK350 |
Industry | Closed End Investments |
Latest share price | 319.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £1,471.93 | Debt ratio | n/a |
Shares in issue | 461.63 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | |
Dividend cover | n/a | EPS growth | |
Earning per share | -5.68 | 52-week high / low | 300.00p / 340.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Pantheon International |
---|---|
Address | 10 Finsbury Square, 4th Floor, London, United Kingdom, EC2A 1AF |
Telephone | +44 (0) 1392 477500 |
Website | http://www.piplc.com/ |
Director | Position |
---|---|
Ms Zoe Clements | Non-Executive Director |
Mr Rahul Welde | Non-Executive Director |
Mr John Singer | Non-Executive Chairman |
Ms Mary Ann Sieghart | Senior Independent Director |
Mr Dame Sue Owen | Independent Non-Executive Director |
Mr John Burgess | Independent Non-Executive Director |
Mr David Melvin | Independent Non-Executive Director |
Assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Reporting date | 31/05/24 | 31/05/23 | 31/05/22 |
Intangible asssets and goodwill | n/a | n/a | n/a |
Investments and other non-current assets | |||
Total non-current assets | |||
Inventory / work in progress | |||
Trade and other receivables | |||
Cash and equivalents | 21.86 | 66.04 | 231.46 |
Other current assets and asset held for resale | |||
Total of all assets | 2522.85 | 2486.01 | 2472.19 |
Liabilities £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Short term liabilities | |||
Long term liabilities | |||
Other liabilites / pension etc | |||
Total of all liabilities | 239.21 | 35.94 | 44.73 |
Net assets £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Net assets | 2283.64 | 2450.07 | 2427.46 |
Equity £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Share capital | |||
Minority interests | n/a | n/a | n/a |
Retained earnings | |||
Share premium account | 269.54 | 269.54 | 269.54 |
Total equity |
Income £ (m) | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | 16.53 | 18.08 | 19.17 |
Operating profit | -11.96 | -12.54 | -5.53 |
Pre-tax profit | -25.01 | -18.9 | -9.49 |