Name | Rosebank Industries NPV (Reg S) |
---|---|
Epic | ROSE |
Isin | JE00BSBJ5M88 |
Industry | n/a |
Latest share price | 875.00p | Net gearing | n/a |
---|---|---|---|
Market capitalisation | £175.00 | Debt ratio | n/a |
Shares in issue | 20.00 | Debt-to-equity ratio | n/a |
P/E ratio | n/a | Assets / equity ratio | n/a |
Total dividends per share | n/a | Price to book value | n/a |
Dividend yield | n/a | ROCE | n/a |
Dividend cover | n/a | EPS growth | n/a |
Earning per share | n/a | 52-week high / low | 480.00p / 875.00p |
Type | Ex-date | Pay-date | Net-dividend |
---|---|---|---|
No dividends declared |
Company name | Rosebank Industries NPV (Reg S) |
---|---|
Address | 26 New Street, St Helier, Jersey, United Kingdom, JE2 3RA |
Telephone | |
Website | http://www.rosebankindustries.com/ |
Director | Position |
---|---|
Mr Simon Antony Peckham | CEO |
Mr Justin Dowley | Non-Executive Chairman |
Mr James Christopher Miller | Senior Independent Director |
Mr Matthew John Richards | Group Finance Director |
Assets |
---|
Liabilities |
---|
Net assets |
---|
Equity |
---|
Income |
---|